Illustrated by Zoltan Boros · Commander Legends; Illustrated by Winona Nelson · Commander 2016 · ™ & © Wizards of the Coast · Image via Scryfall
White, Black and Red
Dargo, the Shipwrecker / Tymna the Weaver
What 252 pilots play, from 419 entries in cEDH events of 16 or more players over the last 3 months.
252 pilots419 entries6 July 2026 to 4 October 2026Tournament data from TopDeck.gg
Updated 4 October 2026 from TopDeck.gg · refreshed twice a day · public lists in cEDH events of 16 or more players
What Hidden lists means
Entries whose list was hidden on TopDeck. They are not counted anywhere. This is their share of all entries, public or hidden, over the last 3 months.
Overview
Conversion
What Conversion means
Of the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events.
Dargo / Tymna the Weaver beat all decks in 3 of 6 months, at events of 16 or more players.
23.8% of Dargo / Tymna the Weaver entries reached the top cut over the last 3 months. All decks: 24.4%. Dargo / Tymna the Weaver is level with all decks. 93 of 390 entries in events with a top cut.
What Likely range means
From 390 entries the true share is most likely between 20% and 28%
All decks: The same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: August to October 2026.
- Dargo / Tymna the Weaver
- All decks, same events
- Dargo / Tymna the Weaver ahead
- Dargo / Tymna the Weaver behind
Each dot is a month: Dargo / Tymna the Weaver’s entries that reached the top cut, of its entries in events with a cut. Hollow when under 20. Every month since the data starts is shown; the figures above count the last 3 months. * October so far. † April partial: the data starts inside it.
Dargo / Tymna the Weaver reached the top cut more often than 25 of the 62 other commanders with 50 or more entries.
What Compared with other commanders means
Among commanders with 50 or more entries in events with a top cut, how many convert less often than this one and how many more often. Always at events of 16 or more players.
Compared over August to October 2026. Every figure
Pilots
What Pilots means
Players who brought this commander to a cEDH event over the last 3 months, in events of 16 or more players, with a public list. One list per pilot, the newest.
252
252 pilots brought 419 entries over the last 3 months. Each pilot counts once, by their newest list.
Wins
1093 top cuts
Events finished in first place.
Share of all entries
What Share means
This commander's entries as a share of every entry with a public list over the last 3 months, in events of 16 or more players.
2.1%
What Place means
This commander's place when every commander over the last 3 months is ordered by entries. Shown from 50 entries. Always at events of 16 or more players.
Top cuts
93of 390 entries
Entries that finished inside their event's top cut.
Rising this month
What Rising means
Cards played by at least 8 points more of pilots this month than over 3 months, in events of 16 or more players. Counts come first: how many of the 114 pilots this month play the card, and how many of the 252 over 3 months.
100 of the 114 pilots this month play The Queen of Dale. Over 3 months it was 142 of 252.
+32 points, up from 56.3% to 87.7%
Also rising
- Gleaming Splendor44 of 114 pilots this month · +15 points
- Ajani, Nacatl Pariah // Ajani, Nacatl Avenger47 of 114 pilots this month · +11 points
- Great Furnace41 of 114 pilots this month · +9 points
- Mayhem Devil51 of 114 pilots this month · +8 points
Falling this month
- Deflecting Swat73 of 114 · −13 points
- Stitcher's Supplier54 of 114 · −11 points
- Jeska's Will19 of 114 · −9 points
- Peer into the Abyss68 of 114 · −9 points
- Imperial Recruiter36 of 114 · −8 points
Always this month against the last 3 months, whichever months you pick above. Card images courtesy of Scryfall.
What moved
What What moved means
Cards that changed tier between the last 3 months and the last 6 months, and the week of the newest tournament.
8 cards changed tier in the week of 28 Sep, Deflecting Swat out of Core. 39 top 4 finishes over the last 3 months.
Latest finishes
What Top 4 finishes means
Top 4 finishes in the months chosen, at the event size picked.
Deflecting Swat, Core to Near-core, 195 of 252 pilots
Hope of Ghirapur, Near-core to Core, 202 of 252 pilots
The Queen of Dale, Fringe to Common, 142 of 252 pilots
The three largest moves compare the last 3 months with the last 6 months. Card images courtesy of Scryfall.
Every change
Tier changes
From: the last 6 months. To: the last 3 months.
| Card | From | To | Pilots then | Pilots now |
|---|---|---|---|---|
| Deflecting Swat | Core | Near-core | 334 of 399 | 195 of 252 |
| Hope of Ghirapur | Near-core | Core | 311 of 399 | 202 of 252 |
| The Queen of Dale | Fringe | Common | 142 of 399 | 142 of 252 |
| Warren Soultrader | Fringe | Common | 151 of 399 | 124 of 252 |
| Shambling Ghast | Near-core | Common | 263 of 399 | 148 of 252 |
| Pyre of Heroes | Common | Fringe | 173 of 399 | 100 of 252 |
| Imperial Recruiter | Common | Fringe | 169 of 399 | 100 of 252 |
| Phyrexian Altar | Spice | Fringe | 36 of 399 | 27 of 252 |
Top 4 finishes
| Date | Event | Players | Standing | Pilot | List |
|---|---|---|---|---|---|
| 4 Oct 2026 | Merchants' Guild Qualifier October | 21 | Win | Gaspar de Stempel | List |
| 3 Oct 2026 | Day 2 Cedh Showdown For a Revised Tundra or Bayou | 23 | 4th · Top 4 | Chris J | List |
| 3 Oct 2026 | European Qualifier CEDH Octubre | 47 | 3rd · Top 4 | Javier Espina Salazar | List |
| 27 Sep 2026 | Layton Gaming Monthly cEDH! | 33 | 3rd · Top 4 | Colin Ammann | List |
| 26 Sep 2026 | SPA CITY CARDS CEDH Tournament 100 % Proxy Legal | 25 | 3rd · Top 4 | Blake Edwards | List |
| 26 Sep 2026 | ISG Presents: Clash for the Cradle! CEDH $3k Event! | 61 | 2nd · Top 4 | Juan Ochoa [DXTX] | List |
| 20 Sep 2026 | cEDH $1K Tournament | 32 | 3rd · Top 4 | Noah Vaughn | List |
| 20 Sep 2026 | NJcEDH Low-Stakes @ Gilded Raven Games | 20 | 4th · Top 4 | Crow Perez [Crimson] | List |
| 19 Sep 2026 | BGG: The Pirate's Mulligan 2 cEDH event | 36 | Win | Ban Rhystic Kyle | List |
| 19 Sep 2026 | Cave Clash! - CEDH Event | 32 | 2nd · Top 4 | Kellen Cuen [Pinnacle] | List |
| 13 Sep 2026 | Win-a-Volcanic Island Sep 13th cEDH at Mindgames and Magic (Copy) | 36 | 2nd · Top 4 | Eben [HIQ] | List |
| 12 Sep 2026 | BOO! for a Badlands | 33 | 3rd · Top 4 | [INFINITY] Weston | List |
| 30 Aug 2026 | Forbes CEDH Mox Diamond Qualifier| Aug 2026 | 34 | 3rd · Top 4 | Joachim Wessmark | List |
| 30 Aug 2026 | Midgar Market cEDH Monthly 7: Back to School: Strixhaven Edition | 16 | 2nd · Top 4 | Dalton Thornton | List |
| 29 Aug 2026 | Med City cEDH: Caduceus Cup (BAYOU) | 35 | Win | Dakota Mahlum | List |
| 29 Aug 2026 | Summer Sizzler 5k CEDH event | 91 | 2nd · Top 4 | Finn McGrail | List |
| 29 Aug 2026 | Trigger on the Stack CEDH CEDH FOR MOX DIAMOND, VOLCANIC ISLAND, SAVANNAH, & YAWGMOTH’S WILL !!! | 81 | 4th · Top 4 | Nicholas Reedy | List |
| 16 Aug 2026 | August cEDH - European Championship Qualifier - Hartlepool - North East cEDH | 24 | 3rd · Top 4 | Stephen Morrell | List |
| 16 Aug 2026 | cEDH Open 3 | 16 | Win | Jon A Ludvigsen | List |
| 15 Aug 2026 | August CEDH Summer Bash | 80 | 2nd · Top 4 | Bond Ragsdale [Grim] | List |
| 15 Aug 2026 | MAGIC: THE GATHERING - 1K CEDH AT TBS! August | 32 | 3rd · Top 4 | Mike Joseph [ValueBreach] | List |
| 15 Aug 2026 | Diamond In the Rough cEDH Event | 37 | 2nd · Top 4 | Danny R (teddyjunes) | List |
| 15 Aug 2026 | U-sea on the Sea | 36 | Win | Kieran Bihler | List |
| 8 Aug 2026 | CEDH Smackdown!! | 26 | Win | Nate Barganier | List |
| 8 Aug 2026 | MBG August 8th Mox Diamond Event | 61 | Win | Brian S [SOCC] | List |
| 8 Aug 2026 | "Win-A-Dual" Commander Tournament | 19 | Win | Hunter [CRUNCHY-MARG] | List |
| 1 Aug 2026 | CEDH Game & Grub | 32 | 2nd · Top 4 | Brad Frasure | List |
| 25 Jul 2026 | July PGS cEDH | 23 | 4th · Top 4 | Gwen | List |
| 25 Jul 2026 | SPB EDH Open 2 | 32 | Win | Alexander Sokhatsky | List |
| 18 Jul 2026 | THE HUB CITY CLASH: cEDH $5K | 33 | 4th · Top 4 | Taylor Coble | List |
| 18 Jul 2026 | Clasificatorio Nacional cEDH / AUSTRAL CEDH | 19 | 3rd · Top 4 | Fabián Rodríguez | List |
| 18 Jul 2026 | Games Explosion July Full-Proxy CEDH Tournament | 16 | 3rd · Top 4 | Bryce Wood | List |
| 18 Jul 2026 | Olympic Commander Challenger Series 1k Vol 3 - 2026 | 23 | 3rd · Top 4 | Jesse Withrow | List |
| 18 Jul 2026 | Zenith VII | 38 | 2nd · Top 4 | Bruno Vecchi | List |
| 15 Jul 2026 | Warp Wednesdays | 16 | 4th · Top 4 | Phillip Khorn | List |
| 11 Jul 2026 | 3 Daggers takes you to Summer School CEDH Tournament | 19 | Win | Ercilio Costa [BTB] | List |
| 11 Jul 2026 | Infinity and Bronze Cash Money: Episode II- The Birth of Joseph | 27 | 3rd · Top 4 | Danny R (teddyjunes) | List |
| 11 Jul 2026 | Punt. Win. Repeat. Red Hot & DOOM 2 | 33 | 2nd · Top 4 | Ban Rhystic Kyle | List |
| 11 Jul 2026 | Summer Cedh by Hamelin Games Mataró | 38 | 3rd · Top 4 | [ÑOS] David Sánchez Elvira | List |
Every figure
By months, events of 16 or more players
| Months | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last 3 months, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last 3 months. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: August to October 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 1 month | 114 | 136 | 133 | 32 | 2 | 24.1% | 24.4% | 0 points |
| 3 months (shown) | 252 | 419 | 390 | 93 | 10 | 23.8% | 24.4% | 0 points |
| 6 months | 399 | 830 | 764 | 182 | 18 | 23.8% | 24.1% | 0 points |
| 1 year | 399 | 830 | 764 | 182 | 18 | 23.8% | 24.1% | 0 points |
By event size, 3 months
| Event size | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last 3 months, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last 3 months. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: August to October 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 16 or more players (shown) | 252 | 419 | 390 | 93 | 10 | 23.8% | 24.4% | 0 points |
| 32 or more players | 193 | 296 | 285 | 66 | 5 | 23.2% | 22.6% | 0 points |
| 50 or more players | 126 | 172 | 165 | 28 | 1 | 17.0% | 20.3% | −3 points |
Tournament entries
What Lists means
The public lists shown: every entry of the months chosen at the event size chosen.
What Made the cut means
Lists that finished inside their event's top cut.
What Won means
Lists that won their event.
Tap a row for its result and the link to its list.
| Date | Pilot | Event | Standing What Standing meansThe final place at the event. Inside the top cut when the event had one and the place is within it. | W–L–D What W–L–D meansW, match wins: The entry's match wins at the event. L, match losses: The entry's match losses at the event. D, match draws: The entry's match draws at the event. |
|---|---|---|---|---|
| Jennifer Grove | BellsCon CEDH Tournament | 6th of 60 | 3–3–0 | |
| Jan Pavelka | Czech cEDH monthly tournament 10/2026 | 18th of 31 | 1–3–0 | |
| Gaspar de Stempel | Merchants' Guild Qualifier October | 1st of 21 | 4–1–1 | |
| Ian Kautz | Mortal-Kraumbat | 14th of 54 | 1–2–1 | |
| Philipp „pHiliHq“ [🍍] | Naus am Rathaus #3 cEDH Tournament | 12th of 22 | 1–3–0 | |
| Connor Crutchfield | Trainer J's 100% Proxy Legal CEDH Tournament | 6th of 42 | 2–3–1 | |
| Ian Becker | Asgard Monthly CEDH Tournament - October 2026 | 27th of 49 | 1–4–0 | |
| ThepPotato | Asgard Monthly CEDH Tournament - October 2026 | 33rd of 49 | 0–2–2 | |
| Serge Nikolaev | BAKED ZITI 4: Goldsabertooth’s NY cEDH | 67th of 119 | 1–4–0 | |
| Jim Pearson | BAKED ZITI 4: Goldsabertooth’s NY cEDH | 80th of 119 | 0–4–0 | |
| Brian S [SOCC] | CEDH Dual Tournament 9 - October 3rd | 8th of 62 | 2–2–2 | |
| Gavin Bridgewater | CEDH Dual Tournament 9 - October 3rd | 50th of 62 | 0–4–1 | |
| Rein Keppo | CEDH Dual Tournament 9 - October 3rd | 59th of 62 | 0–5–0 | |
| Crave | CEDH Monthly Dual Land Tournament - October | 7th of 68 | 2–2–2 | |
| Taylor Coble | CEDH Monthly Dual Land Tournament - October | 20th of 68 | 1–2–2 | |
| joshua perez | Cedh Mox Diamond tournament | 11th of 33 | 1–2–1 | |
| Nicholas Gustafson | Cedh Mox Diamond tournament | 32nd of 33 | 0–4–0 | |
| Chris J | Day 2 Cedh Showdown For a Revised Tundra or Bayou | 4th of 23 | 2–4–0 | |
| Javier Espina Salazar | European Qualifier CEDH Octubre | 3rd of 47 | 3–3–1 | |
| Ilias | Guardian Games CEDH Monthly PDX | 30th of 66 | 1–3–1 | |
| Joey Graves | Guardian Games CEDH Monthly PDX | 44th of 66 | 0–1–3 | |
| Sebastian Wolf | LITTLE PARIS SIEGE III | 13th of 42 | 1–2–2 | |
| Larry Legend | Sonoma Con cEDH $3K | 40th of 43 | 0–4–0 | |
| Nyles Schneider | BATTLE BY THE BAY - 27 - CEDH - Green Bay, WI USA | 21st of 50 | 1–2–2 | |
| Bill Ahrendt | BATTLE BY THE BAY - 27 - CEDH - Green Bay, WI USA | 26th of 50 | 1–3–1 | |
| Colin Ammann | Layton Gaming Monthly cEDH! | 3rd of 33 | 2–1–2 | |
| Eben [HIQ] | Massacre at Mimics VII: Smaug's Hoard | 20th of 24 | 0–3–0 | |
| Alessandro Motta | Rule Them All - cEDH Tournament 2026 | 6th of 26 | 2–3–1 | |
| [BZE] Moritz Hellmundt | cEDH @ Sit&Game 26.09.26 (Circuit-Event for Deutsche Meisterschaft) | 9th of 33 | 1–2–3 | |
| Blake Edwards | SPA CITY CARDS CEDH Tournament 100 % Proxy Legal | 3rd of 25 | 3–2–2 | |
| Kai Metzner | FUNtainment cEDH Liga Opening | 17th of 21 | 0–2–1 | |
| Nicholas Kaminski | FUNtainment cEDH Liga Opening | 18th of 21 | 0–2–1 | |
| Brian S [SOCC] | Ohio cEDH: Highlander 3 | 18th of 123 | 2–3–0 | |
| Bond Ragsdale [Grim] | Ohio cEDH: Highlander 3 | 52nd of 123 | 1–3–1 | |
| Nicholas Reedy | Ohio cEDH: Highlander 3 | 61st of 123 | 1–3–0 | |
| Juan Ochoa [DXTX] | ISG Presents: Clash for the Cradle! CEDH $3k Event! | 2nd of 61 | 4–3–0 | |
| Trevor Coin [DXTX] | ISG Presents: Clash for the Cradle! CEDH $3k Event! | 57th of 61 | 0–5–0 | |
| Chris J | "Win-A-Dual" Commander Tournament | 5th of 31 | 2–1–2 | |
| Thomas Laster | "Win-A-Dual" Commander Tournament | 30th of 31 | 0–3–0 | |
| Noah Vaughn | cEDH $1K Tournament | 3rd of 32 | 4–3–0 | |
| Alex Dalton | CEDH for Badlands / Mox Diamond / Gaea's Cradle @ Gameuphoria | 13th of 29 | 1–2–0 | |
| Jon A Ludvigsen | cEDH Open 4 | 13th of 17 | 1–3–0 | |
| rube vaesen | Commander - EU CHAMPIONSHIP QUALIFIER | 5th of 30 | 1–2–0 | |
| Gomi | Commander - EU CHAMPIONSHIP QUALIFIER | 12th of 30 | 1–2–1 | |
| Dylan Missall | Cool City cEDH vol. 2 | 9th of 19 | 1–3–0 | |
| Dalton Thornton | Midgar Market cEDH Impromptu: Fulgur Percutiens | 13th of 29 | 0–2–1 | |
| Crow Perez [Crimson] | NJcEDH Low-Stakes @ Gilded Raven Games | 4th of 20 | 1–2–2 | |
| Dez [Apollo] | NJcEDH Low-Stakes @ Gilded Raven Games | 5th of 20 | 1–1–2 | |
| Tyler Breen | Win-a-Mox Diamond | 18th of 25 | 0–2–1 | |
| Devon Bartow | Battlegrounds cEDH Monthly September | 10th of 25 | 1–2–1 | |
| Ban Rhystic Kyle | BGG: The Pirate's Mulligan 2 cEDH event | 1st of 36 | 4–0–1 | |
| Sam B | BGG: The Pirate's Mulligan 2 cEDH event | 18th of 36 | 0–2–2 | |
| Cj Sweeney | BGG: The Pirate's Mulligan 2 cEDH event | 22nd of 36 | 0–4–0 | |
| Bruno | Cardart Monthly September: Mox Diamond | 23rd of 63 | 1–2–2 | |
| Kellen Cuen [Pinnacle] | Cave Clash! - CEDH Event | 2nd of 32 | 2–2–1 | |
| Phillip Koebel | Cave Clash! - CEDH Event | 26th of 32 | 0–3–1 | |
| Sergio Funes | CEDH Aplec | 29th of 50 | 1–4–0 | |
| Joel | CEDH Aplec | 44th of 50 | 0–4–1 | |
| Nick Martin | CEDH Win-A-Dual September | 16th of 20 | 0–2–1 | |
| Gavin Bridgewater | Clash at the Capital- Mana Mayhem! | 33rd of 39 | 0–4–0 | |
| Nate Barganier | Commander Showdown XXXXV: Fall is Hot! | 12th of 59 | 1–1–4 | |
| Trevor Coin [DXTX] | Commander Showdown XXXXV: Fall is Hot! | 28th of 59 | 1–3–1 | |
| Blake Edwards | Commander Showdown XXXXV: Fall is Hot! | 36th of 59 | 1–4–0 | |
| Dalton Thornton | Commander Showdown XXXXV: Fall is Hot! | 55th of 59 | 0–4–1 | |
| Paul Clark | Consult The Coast Win-A-Dual CEDH Tournamemt (Good Games Strathpine) | 18th of 56 | 1–3–0 | |
| Stefano Cuscito | Consult The Coast Win-A-Dual CEDH Tournamemt (Good Games Strathpine) | 25th of 56 | 1–3–0 | |
| Bayley Johnston | Consult The Coast Win-A-Dual CEDH Tournamemt (Good Games Strathpine) | 37th of 56 | 1–3–0 | |
| Al Gakuru | Consult The Coast Win-A-Dual CEDH Tournamemt (Good Games Strathpine) | 45th of 56 | 0–4–0 | |
| Han Yolo | England Calling: Cracow vol. 3 | 29th of 32 | 0–3–1 | |
| Ryan Dickenson | ETB Newmarket - cEDH Tournament Septemper | 7th of 26 | 1–2–2 | |
| Joseph Melchi | Head to Head Games cEDH Slam #3 | 14th of 25 | 1–3–1 | |
| Austin Clarke // CriticalEDH | L7 Summer Invitational 2026 | 9th of 16 | 0–1–0 | |
| noah van kempen | Lucky Top Deck Series 18 | 8th of 44 | 1–2–0 | |
| Mario Silva | MidSeason cEDH PT - cEDH European Championship Invitational | 8th of 43 | 2–3–1 | |
| Cameron Watson | Misfit Mayhem VII | 16th of 39 | 1–2–1 | |
| Dakota Mahlum | The Family Jewelz: Cash on the Stack | 31st of 36 | 0–3–1 | |
| MalcolmX | Chimera Gaming CEDH $1K | 29th of 39 | 0–3–2 | |
| Jason Bell | CSG Tampa Magic: CoolStuff Con Free Entry cEDH Tournament cEDH Tournament | 10th of 18 | 0–3–0 | |
| Dalton Thornton | Nat20's Foil Dwarvish Mox Amber cEDH Tournament | 10th of 40 | 2–4–0 | |
| jeremy hansen | Nat20's Foil Dwarvish Mox Amber cEDH Tournament | 34th of 40 | 0–5–0 | |
| filipe macedo | The lion with the diamond's eye | 18th of 24 | 0–2–1 | |
| Eben [HIQ] | Win-a-Volcanic Island Sep 13th cEDH at Mindgames and Magic (Copy) | 2nd of 36 | 2–1–2 | |
| Ezra Andersen | Atlas Games September cEDH Tournament | 17th of 24 | 0–2–2 | |
| [INFINITY] Weston | BOO! for a Badlands | 3rd of 33 | 2–2–1 | |
| Phillip Koebel | BOO! for a Badlands | 8th of 33 | 1–2–2 | |
| Ben Lee | cEDH Monthly - Hobbit Collector Box | 28th of 52 | 1–4–0 | |
| Fuzz | cEDH UK Open - Benfest III | 26th of 156 | 2–3–3 | |
| Kieran Jackson | cEDH UK Open - Benfest III | 28th of 156 | 2–3–3 | |
| Kway | cEDH UK Open - Benfest III | 87th of 156 | 1–4–2 | |
| Ryan Holden | cEDH UK Open - Benfest III | 91st of 156 | 1–5–1 | |
| Ben Enderby | cEDH UK Open - Benfest III | 107th of 156 | 1–5–1 | |
| Han Yolo | cEDH UK Open - Benfest III | 151st of 156 | 0–6–1 | |
| Crave | DOUBLE Commander Invitational Qualifier- CCS Raleigh x The Gathering Place - 9/12 & 9/13 | 38th of 94 | 1–3–1 | |
| Thomas Aleto [LUX] | Commander Invitational Qualifier - Thunder Games | 15th of 35 | 1–3–0 | |
| Wade Clark | "Cradle of Filth" cEDH Tournament @ Good Games | 38th of 46 | 0–4–0 | |
| Ban Rhystic Kyle | DINO RUMBLE | 9th of 17 | 0–1–2 | |
| Atte-Petteri Ronkanen | Finnish CEDHEU2027 Qualifier #2/5 @ Tampere | 9th of 16 | 0–1–3 | |
| Nick Hansen | Goldsabertooth & Bite Sized MTG present BLOOD CRYPT cEDH at HIGH FANTASY DARK DUNGEON | 29th of 85 | 1–2–2 | |
| zamp | Goldsabertooth & Bite Sized MTG present BLOOD CRYPT cEDH at HIGH FANTASY DARK DUNGEON | 80th of 85 | 0–5–0 | |
| Brian S [SOCC] | MBG September 12th Mox Diamond Event | 5th of 51 | 2–1–3 | |
| Nicholas Reedy | MBG September 12th Mox Diamond Event | 20th of 51 | 1–2–2 | |
| Kiersten Walsworth | MBG September 12th Mox Diamond Event | 39th of 51 | 0–4–1 | |
| Kieran Bihler | North Star's Monthly CEDH | 15th of 52 | 2–3–0 | |
| Roman Thury | North Star's Monthly CEDH | 16th of 52 | 2–3–0 | |
| Dakota Mahlum | North Star's Monthly CEDH | 33rd of 52 | 1–4–0 | |
| Antonio S | September to Remember CEDH Cash Tourney! | 15th of 29 | 1–3–0 | |
| Nick Cordaro | The Boss Rush: cEDH 1k | 5th of 33 | 2–2–1 | |
| Benjamin Horsch | Tournament City Games Fall CEDH 2K+ | 29th of 57 | 0–2–3 | |
| Dave Landis | Tournament City Games Fall CEDH 2K+ | 39th of 57 | 0–4–1 | |
| David Anderson | TRICITIES BATTLE GROUNDS | 21st of 22 | 0–3–1 | |
| Joe Laskowski | Win a Tundra | 25th of 25 | 0–4–0 | |
| Jackson Goodwin | YGG: CEDH Commander Tournament for a Tropical Island! | 40th of 55 | 0–4–1 | |
| [BZE] Moritz Hellmundt | cEDH Nationals Deutschland - Redemption | 9th of 65 | 2–2–0 | |
| Thomas Richardson | cEDH Scotland - Merchants' Guild Qualifier September | 8th of 27 | 1–3–1 | |
| Stephen Morrell | cEDH Scotland - Merchants' Guild Qualifier September | 16th of 27 | 0–1–3 | |
| Duncan Haley | September CEDH Tournament @ Arcanum! | 21st of 40 | 1–4–0 | |
| Lucais Marks | CEDH at New City Brewery | 16th of 64 | 1–2–2 | |
| Mitchell Boylan | CEDH at New City Brewery | 50th of 64 | 0–3–1 | |
| Sergio Castillo | Brawl for a Badlands at Schmoley's | 30th of 37 | 0–4–1 | |
| Joey Tiu | CEDH-GG Championship | 23rd of 24 | 0–4–1 | |
| Collin Childers | CEDH Monthly Dual Land Tournament - September | 28th of 77 | 1–3–1 | |
| Taylor Coble | CEDH Monthly Dual Land Tournament - September | 44th of 77 | 0–3–2 | |
| Oliver Lukas | cEDH Nationals Deutschland - Invitational | 16th of 64 | 2–5–1 | |
| Philipp „pHiliHq“ [🍍] | cEDH Nationals Deutschland - Invitational | 40th of 64 | 1–5–1 | |
| [BZE] Moritz Hellmundt | cEDH Nationals Deutschland - Invitational | 42nd of 64 | 1–5–1 | |
| Jens Kaltenbach | cEDH Nationals Deutschland - Invitational | 64th of 64 | 0–6–1 | |
| Marcel Siewert | cEDH Nationals Deutschland - Open | 28th of 88 | 2–4–1 | |
| Michelle Wansitler | cEDH Nationals Deutschland - Open | 63rd of 88 | 0–3–4 | |
| [INFINITY] Weston | Commander Invitational Qualifier - Current Nerd Cafe | 9th of 60 | 2–3–1 | |
| Isaac Johnson | Commander Invitational Qualifier - Current Nerd Cafe | 56th of 60 | 0–5–0 | |
| Jonny Brown | PDX cEDH @ Guardian Games September 5th 2026 10:30 AM | 57th of 70 | 0–3–2 | |
| Fuzz | Huddersfield September cEDH | 15th of 17 | 0–3–0 | |
| Ban Rhystic Kyle | Punt. Win. Repeat. Pumpkin Spice Panic 2 | 16th of 39 | 1–2–1 | |
| Craig Howard | Sparkys Need for CEDH | Win an Ancient Tomb | 12th of 61 | 1–2–2 | |
| Alex Gardie | WEST COAST MAGIC AND HIGHLAND TABLETOP ENTER THE VOID | 13th of 20 | 0–4–0 | |
| Callum M // West Coast Magic | WEST COAST MAGIC AND HIGHLAND TABLETOP ENTER THE VOID | 16th of 20 | 0–3–1 | |
| Lucas Hancock | Millennium Commander Royale 2026 | 49th of 68 | 0–4–0 | |
| Aarron Tahere | Millennium Commander Royale 2026 | 59th of 68 | 0–3–1 | |
| Jens Kaltenbach | Deutzer Dungeon Derby - CBG mini tournament series - p5 | 11th of 19 | 0–1–2 | |
| Drü | BATTLE BY THE BAY - 26 - Green Bay, WI USA | 46th of 59 | 0–4–0 | |
| Angel G | Cash Cards Unlimited CEDH Tournament - August | 34th of 41 | 0–4–0 | |
| Joachim Wessmark | Forbes CEDH Mox Diamond Qualifier| Aug 2026 | 3rd of 34 | 3–3–0 | |
| MalcolmX | Forbes CEDH Mox Diamond Qualifier| Aug 2026 | 7th of 34 | 2–3–0 | |
| David McManus | Layton Gaming Monthly cEDH! | 8th of 25 | 1–2–1 | |
| Eben [HIQ] | Massacre at Mimics VI: Trouble on the Tropical Island | 7th of 23 | 1–1–1 | |
| Dalton Thornton | Midgar Market cEDH Monthly 7: Back to School: Strixhaven Edition | 2nd of 16 | 2–2–1 | |
| Ian Berg | Midgar Market cEDH Monthly 7: Back to School: Strixhaven Edition | 7th of 16 | 1–3–0 | |
| Austin Lightner | MTG: $500 cEDH Tournament *playtest card friendly* | 7th of 28 | 1–2–1 | |
