Illustrated by Tuan Duong Chu · Edge of Eternities Commander · ™ & © Wizards of the Coast · Image via Scryfall
White, Blue and Red
Kilo, Apogee Mind
What 2 pilots play, from 2 entries in cEDH events of 16 or more players over the last month.
2 pilots2 entries5 September 2026 to 4 October 2026Tournament data from TopDeck.gg
Updated 4 October 2026 from TopDeck.gg · refreshed twice a day · public lists in cEDH events of 16 or more players
What Hidden lists means
Entries whose list was hidden on TopDeck. They are not counted anywhere. This is their share of all entries, public or hidden, over the last month.
Overview
Conversion
What Conversion means
Of the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events.
Too few entries each month for a comparison yet.
0 of 1 entry reached the top cut over the last month. Under 20 entries, counts only.
All decks: The same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: October 2026.
- Kilo
- All decks, same events
- Kilo ahead
- Kilo behind
Each dot is a month: Kilo’s entries that reached the top cut, of its entries in events with a cut. Hollow when under 20. Every month since the data starts is shown; the figures above count the last month. * October so far. † April partial: the data starts inside it.
Compared over October 2026. Every figure
Pilots
What Pilots means
Players who brought this commander to a cEDH event over the last month, in events of 16 or more players, with a public list. One list per pilot, the newest.
2
2 pilots brought 2 entries over the last month. Each pilot counts once, by their newest list.
Wins
00 top cuts
Events finished in first place.
Share of all entries
What Share means
This commander's entries as a share of every entry with a public list over the last month, in events of 16 or more players.
0.0%
What Place means
This commander's place when every commander over the last month is ordered by entries. Shown from 50 entries. Always at events of 16 or more players.
Top cuts
0of 1 entry
Entries that finished inside their event's top cut.
Rising this month
What Rising means
Cards played by at least 8 points more of pilots this month than over 3 months, in events of 16 or more players. Counts come first: how many of the 2 pilots this month play the card, and how many of the 3 over 3 months.
Fewer than 20 pilots this month (2), so no card is listed as rising or falling.
Always this month against the last 3 months, whichever months you pick above.
What moved
What What moved means
Cards that changed tier between the last month and the last 3 months, and the week of the newest tournament.
207 cards changed tier in the week of 28 Sep, Arcane Signet into Core. No top 4 finishes over the last month.
Arcane Signet, Near-core to Core, 2 of 2 pilots
Emry, Lurker of the Loch, Near-core to Core, 2 of 2 pilots
Archivist of Oghma, Fringe to Spice, 0 of 2 pilots
The three largest moves compare the last month with the last 3 months. Card images courtesy of Scryfall.
Every change
Tier changes
From: the last 3 months. To: the last month.
| Card | From | To | Pilots then | Pilots now |
|---|---|---|---|---|
| Arcane Signet | Near-core | Core | 2 of 3 | 2 of 2 |
| Emry, Lurker of the Loch | Near-core | Core | 2 of 3 | 2 of 2 |
| Archivist of Oghma | Fringe | Spice | 1 of 3 | 0 of 2 |
| Astral Cornucopia | Fringe | Spice | 1 of 3 | 0 of 2 |
| Aura of Dominion | Fringe | Spice | 1 of 3 | 0 of 2 |
| Calciform Pools | Fringe | Spice | 1 of 3 | 0 of 2 |
| Copy Enchantment | Fringe | Spice | 1 of 3 | 0 of 2 |
| Cyclonic Rift | Fringe | Spice | 1 of 3 | 0 of 2 |
| Deafening Silence | Fringe | Spice | 1 of 3 | 0 of 2 |
| Ephemerate | Fringe | Spice | 1 of 3 | 0 of 2 |
| Exotic Orchard | Fringe | Spice | 1 of 3 | 0 of 2 |
| Fabricate | Fringe | Spice | 1 of 3 | 0 of 2 |
| Faerie Mastermind | Fringe | Spice | 1 of 3 | 0 of 2 |
| Forbidden Orchard | Fringe | Spice | 1 of 3 | 0 of 2 |
| Gemstone Mine | Fringe | Spice | 1 of 3 | 0 of 2 |
| Gitaxian Probe | Fringe | Spice | 1 of 3 | 0 of 2 |
| Grim Monolith | Fringe | Spice | 1 of 3 | 0 of 2 |
| Intuition | Fringe | Spice | 1 of 3 | 0 of 2 |
| Inventors' Fair | Fringe | Spice | 1 of 3 | 0 of 2 |
| Jeska's Will | Fringe | Spice | 1 of 3 | 0 of 2 |
| Katara, Waterbending Master | Fringe | Spice | 1 of 3 | 0 of 2 |
| Manifold Key | Fringe | Spice | 1 of 3 | 0 of 2 |
| Mockingbird | Fringe | Spice | 1 of 3 | 0 of 2 |
| Pollywog Prodigy | Fringe | Spice | 1 of 3 | 0 of 2 |
| Sea of Clouds | Fringe | Spice | 1 of 3 | 0 of 2 |
| Sevinne's Reclamation | Fringe | Spice | 1 of 3 | 0 of 2 |
| Skrelv, Defector Mite | Fringe | Spice | 1 of 3 | 0 of 2 |
| Solitude | Fringe | Spice | 1 of 3 | 0 of 2 |
| Spellseeker | Fringe | Spice | 1 of 3 | 0 of 2 |
| Steal Enchantment | Fringe | Spice | 1 of 3 | 0 of 2 |
| Subtlety | Fringe | Spice | 1 of 3 | 0 of 2 |
| Tarnished Citadel | Fringe | Spice | 1 of 3 | 0 of 2 |
| Tataru Taru | Fringe | Spice | 1 of 3 | 0 of 2 |
| Tezzeret the Seeker | Fringe | Spice | 1 of 3 | 0 of 2 |
| Training Center | Fringe | Spice | 1 of 3 | 0 of 2 |
| Valley Floodcaller | Fringe | Spice | 1 of 3 | 0 of 2 |
| Voltaic Key | Fringe | Spice | 1 of 3 | 0 of 2 |
| Wan Shi Tong, Librarian | Fringe | Spice | 1 of 3 | 0 of 2 |
| Adventurer's Inn | Fringe | Common | 1 of 3 | 1 of 2 |
| All Will Be One | Fringe | Common | 1 of 3 | 1 of 2 |
| Ancient Den | Fringe | Common | 1 of 3 | 1 of 2 |
| Angel's Grace | Fringe | Common | 1 of 3 | 1 of 2 |
| Anticipate | Fringe | Common | 1 of 3 | 1 of 2 |
| Aphetto Alchemist | Fringe | Common | 1 of 3 | 1 of 2 |
| Artistic Refusal | Fringe | Common | 1 of 3 | 1 of 2 |
| Banishing Betrayal | Fringe | Common | 1 of 3 | 1 of 2 |
| Banishing Light | Fringe | Common | 1 of 3 | 1 of 2 |
| Basalt Monolith | Fringe | Common | 1 of 3 | 1 of 2 |
| Blinkmoth Nexus | Fringe | Common | 1 of 3 | 1 of 2 |
| Bloodstained Mire | Fringe | Common | 1 of 3 | 1 of 2 |
| Borne Upon a Wind | Fringe | Common | 1 of 3 | 1 of 2 |
| Brainstorm | Fringe | Common | 1 of 3 | 1 of 2 |
| City of Traitors | Fringe | Common | 1 of 3 | 1 of 2 |
| Clock of Omens | Fringe | Common | 1 of 3 | 1 of 2 |
| Commandeer | Fringe | Common | 1 of 3 | 1 of 2 |
| Consider | Fringe | Common | 1 of 3 | 1 of 2 |
| Counterspell | Fringe | Common | 1 of 3 | 1 of 2 |
| Crystalline Crawler | Fringe | Common | 1 of 3 | 1 of 2 |
| Darksteel Reactor | Fringe | Common | 1 of 3 | 1 of 2 |
| Drill Too Deep | Fringe | Common | 1 of 3 | 1 of 2 |
| Erode | Fringe | Common | 1 of 3 | 1 of 2 |
| Essence Scatter | Fringe | Common | 1 of 3 | 1 of 2 |
| Experimental Augury | Fringe | Common | 1 of 3 | 1 of 2 |
| Forensic Gadgeteer | Fringe | Common | 1 of 3 | 1 of 2 |
| Forsaken Monument | Fringe | Common | 1 of 3 | 1 of 2 |
| Frantic Inventory | Fringe | Common | 1 of 3 | 1 of 2 |
| Glittering Massif | Fringe | Common | 1 of 3 | 1 of 2 |
| Golem Foundry | Fringe | Common | 1 of 3 | 1 of 2 |
| Grand Abolisher | Fringe | Common | 1 of 3 | 1 of 2 |
| Great Furnace | Fringe | Common | 1 of 3 | 1 of 2 |
| Grimoire Thief | Fringe | Common | 1 of 3 | 1 of 2 |
| Grinding Station | Fringe | Common | 1 of 3 | 1 of 2 |
| Heliod, Sun-Crowned | Fringe | Common | 1 of 3 | 1 of 2 |
| Helm of the Host | Fringe | Common | 1 of 3 | 1 of 2 |
| Hexing Squelcher | Fringe | Common | 1 of 3 | 1 of 2 |
| Honor | Fringe | Common | 1 of 3 | 1 of 2 |
| Idyllic Tutor | Fringe | Common | 1 of 3 | 1 of 2 |
| Insight Engine | Fringe | Common | 1 of 3 | 1 of 2 |
| Inspirit, Flagship Vessel | Fringe | Common | 1 of 3 | 1 of 2 |
| Irrigated Farmland | Fringe | Common | 1 of 3 | 1 of 2 |
| Island | Fringe | Common | 1 of 3 | 1 of 2 |
| Last Chance | Fringe | Common | 1 of 3 | 1 of 2 |
| Lonely Sandbar | Fringe | Common | 1 of 3 | 1 of 2 |
| Losheel, Clockwork Scholar | Fringe | Common | 1 of 3 | 1 of 2 |
| Magistrate's Scepter | Fringe | Common | 1 of 3 | 1 of 2 |
| Masterful Replication | Fringe | Common | 1 of 3 | 1 of 2 |
| Mental Modulation | Fringe | Common | 1 of 3 | 1 of 2 |
| Mindbreak Trap | Fringe | Common | 1 of 3 | 1 of 2 |
| Misdirection | Fringe | Common | 1 of 3 | 1 of 2 |
| Mistrise Village | Fringe | Common | 1 of 3 | 1 of 2 |
| Misty Rainforest | Fringe | Common | 1 of 3 | 1 of 2 |
| Mountain | Fringe | Common | 1 of 3 | 1 of 2 |
| Mox Amber | Fringe | Common | 1 of 3 | 1 of 2 |
| Moxite Refinery | Fringe | Common | 1 of 3 | 1 of 2 |
| Muddle the Mixture | Fringe | Common | 1 of 3 | 1 of 2 |
| Mystic Monastery | Fringe | Common | 1 of 3 | 1 of 2 |
| Negate | Fringe | Common | 1 of 3 | 1 of 2 |
| Opt | Fringe | Common | 1 of 3 | 1 of 2 |
| Orim's Chant | Fringe | Common | 1 of 3 | 1 of 2 |
| Padeem, Consul of Innovation | Fringe | Common | 1 of 3 | 1 of 2 |
| Phyrexian Metamorph | Fringe | Common | 1 of 3 | 1 of 2 |
| Plains | Fringe | Common | 1 of 3 | 1 of 2 |
| Pongify | Fringe | Common | 1 of 3 | 1 of 2 |
| Practiced Offense | Fringe | Common | 1 of 3 | 1 of 2 |
| Pull from Tomorrow | Fringe | Common | 1 of 3 | 1 of 2 |
| Puresight Merrow | Fringe | Common | 1 of 3 | 1 of 2 |
| Pursue the Past | Fringe | Common | 1 of 3 | 1 of 2 |
| Razortide Bridge | Fringe | Common | 1 of 3 | 1 of 2 |
| Reality Ripple | Fringe | Common | 1 of 3 | 1 of 2 |
| Reckless Scholar | Fringe | Common | 1 of 3 | 1 of 2 |
| Red Elemental Blast | Fringe | Common | 1 of 3 | 1 of 2 |
| Refute | Fringe | Common | 1 of 3 | 1 of 2 |
| Resourceful Defense | Fringe | Common | 1 of 3 | 1 of 2 |
| Retraction Helix | Fringe | Common | 1 of 3 | 1 of 2 |
| Revitalize | Fringe | Common | 1 of 3 | 1 of 2 |
| Rhystic Deluge | Fringe | Common | 1 of 3 | 1 of 2 |
| Rings of Brighthearth | Fringe | Common | 1 of 3 | 1 of 2 |
| Rite of Flame | Fringe | Common | 1 of 3 | 1 of 2 |
| Rite of Replication | Fringe | Common | 1 of 3 | 1 of 2 |
| Riverpyre Verge | Fringe | Common | 1 of 3 | 1 of 2 |
| Rootborn Defenses | Fringe | Common | 1 of 3 | 1 of 2 |
| Sacred Foundry | Fringe | Common | 1 of 3 | 1 of 2 |
| Scene of the Crime | Fringe | Common | 1 of 3 | 1 of 2 |
| Seal from Existence | Fringe | Common | 1 of 3 | 1 of 2 |
| Seat of the Synod | Fringe | Common | 1 of 3 | 1 of 2 |
| Sewer-veillance Cam | Fringe | Common | 1 of 3 | 1 of 2 |
| Silence | Fringe | Common | 1 of 3 | 1 of 2 |
| Solar Array | Fringe | Common | 1 of 3 | 1 of 2 |
| Steel Overseer | Fringe | Common | 1 of 3 | 1 of 2 |
| Strix Serenade | Fringe | Common | 1 of 3 | 1 of 2 |
| Sulfur Falls | Fringe | Common | 1 of 3 | 1 of 2 |
| Sunstar Chaplain | Fringe | Common | 1 of 3 | 1 of 2 |
| Surge Conductor | Fringe | Common | 1 of 3 | 1 of 2 |
| Swan Song | Fringe | Common | 1 of 3 | 1 of 2 |
| Tekuthal, Inquiry Dominus | Fringe | Common | 1 of 3 | 1 of 2 |
| Temple of Epiphany | Fringe | Common | 1 of 3 | 1 of 2 |
| Tezzeret's Gambit | Fringe | Common | 1 of 3 | 1 of 2 |
| Tezzeret, Cruel Captain | Fringe | Common | 1 of 3 | 1 of 2 |
| Thassa's Oracle | Fringe | Common | 1 of 3 | 1 of 2 |
| Think Twice | Fringe | Common | 1 of 3 | 1 of 2 |
| Thirst for Knowledge | Fringe | Common | 1 of 3 | 1 of 2 |
| Thought Vessel | Fringe | Common | 1 of 3 | 1 of 2 |
| Unctus, Grand Metatect | Fringe | Common | 1 of 3 | 1 of 2 |
| Unexpected Assistance | Fringe | Common | 1 of 3 | 1 of 2 |
| Universal Surveillance | Fringe | Common | 1 of 3 | 1 of 2 |
| Urza, Lord High Artificer | Fringe | Common | 1 of 3 | 1 of 2 |
| Voice of Victory | Fringe | Common | 1 of 3 | 1 of 2 |
| Walking Ballista | Fringe | Common | 1 of 3 | 1 of 2 |
| Windswept Heath | Fringe | Common | 1 of 3 | 1 of 2 |
| Wooded Foothills | Fringe | Common | 1 of 3 | 1 of 2 |
| An Offer You Can't Refuse | Near-core | Common | 2 of 3 | 1 of 2 |
| Ancient Tomb | Near-core | Common | 2 of 3 | 1 of 2 |
| Arid Mesa | Near-core | Common | 2 of 3 | 1 of 2 |
| Brain Freeze | Near-core | Common | 2 of 3 | 1 of 2 |
| Chrome Mox | Near-core | Common | 2 of 3 | 1 of 2 |
| City of Brass | Near-core | Common | 2 of 3 | 1 of 2 |
| Command Tower | Near-core | Common | 2 of 3 | 1 of 2 |
| Deflecting Swat | Near-core | Common | 2 of 3 | 1 of 2 |
| Drannith Magistrate | Near-core | Common | 2 of 3 | 1 of 2 |
| Enlightened Tutor | Near-core | Common | 2 of 3 | 1 of 2 |
| Esper Sentinel | Near-core | Common | 2 of 3 | 1 of 2 |
| Everflowing Chalice | Near-core | Common | 2 of 3 | 1 of 2 |
| Fierce Guardianship | Near-core | Common | 2 of 3 | 1 of 2 |
| Fiery Islet | Near-core | Common | 2 of 3 | 1 of 2 |
| Final Fortune | Near-core | Common | 2 of 3 | 1 of 2 |
| Flooded Strand | Near-core | Common | 2 of 3 | 1 of 2 |
| Flusterstorm | Near-core | Common | 2 of 3 | 1 of 2 |
| Force of Negation | Near-core | Common | 2 of 3 | 1 of 2 |
| Force of Will | Near-core | Common | 2 of 3 | 1 of 2 |
| Gamble | Near-core | Common | 2 of 3 | 1 of 2 |
| Gemstone Caverns | Near-core | Common | 2 of 3 | 1 of 2 |
| Gifts Ungiven | Near-core | Common | 2 of 3 | 1 of 2 |
| Hallowed Fountain | Near-core | Common | 2 of 3 | 1 of 2 |
| Lion's Eye Diamond | Near-core | Common | 2 of 3 | 1 of 2 |
| Lotus Petal | Near-core | Common | 2 of 3 | 1 of 2 |
| Mana Confluence | Near-core | Common | 2 of 3 | 1 of 2 |
| Mana Vault | Near-core | Common | 2 of 3 | 1 of 2 |
| Marsh Flats | Near-core | Common | 2 of 3 | 1 of 2 |
| Mental Misstep | Near-core | Common | 2 of 3 | 1 of 2 |
| Minamo, School at Water's Edge | Near-core | Common | 2 of 3 | 1 of 2 |
| Mirrormade | Near-core | Common | 2 of 3 | 1 of 2 |
| Mox Diamond | Near-core | Common | 2 of 3 | 1 of 2 |
| Mox Opal | Near-core | Common | 2 of 3 | 1 of 2 |
| Mystic Remora | Near-core | Common | 2 of 3 | 1 of 2 |
| Mystical Tutor | Near-core | Common | 2 of 3 | 1 of 2 |
| Otawara, Soaring City | Near-core | Common | 2 of 3 | 1 of 2 |
| Patrolling Peacemaker | Near-core | Common | 2 of 3 | 1 of 2 |
| Pemmin's Aura | Near-core | Common | 2 of 3 | 1 of 2 |
| Pentad Prism | Near-core | Common | 2 of 3 | 1 of 2 |
| Plateau | Near-core | Common | 2 of 3 | 1 of 2 |
| Polluted Delta | Near-core | Common | 2 of 3 | 1 of 2 |
| Ragavan, Nimble Pilferer | Near-core | Common | 2 of 3 | 1 of 2 |
| Ranger-Captain of Eos | Near-core | Common | 2 of 3 | 1 of 2 |
| Rhystic Study | Near-core | Common | 2 of 3 | 1 of 2 |
| Scalding Tarn | Near-core | Common | 2 of 3 | 1 of 2 |
| Simian Spirit Guide | Near-core | Common | 2 of 3 | 1 of 2 |
| Smothering Tithe | Near-core | Common | 2 of 3 | 1 of 2 |
| Spire of Industry | Near-core | Common | 2 of 3 | 1 of 2 |
| Springleaf Drum | Near-core | Common | 2 of 3 | 1 of 2 |
| Starting Town | Near-core | Common | 2 of 3 | 1 of 2 |
| Steam Vents | Near-core | Common | 2 of 3 | 1 of 2 |
| The One Ring | Near-core | Common | 2 of 3 | 1 of 2 |
| Transmute Artifact | Near-core | Common | 2 of 3 | 1 of 2 |
| Tundra | Near-core | Common | 2 of 3 | 1 of 2 |
| Underworld Breach | Near-core | Common | 2 of 3 | 1 of 2 |
| Urza's Saga | Near-core | Common | 2 of 3 | 1 of 2 |
| Volcanic Island | Near-core | Common | 2 of 3 | 1 of 2 |
Top 4 finishes
No top 4 finishes over the last month.
Every figure
By months, events of 16 or more players
| Months | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last month, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last month. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: October 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 1 month (shown) | 2 | 2 | 1 | 0 | 0 | — | 24.4% | — |
| 3 months | 3 | 3 | 2 | 0 | 0 | — | 24.4% | — |
| 6 months | 3 | 3 | 2 | 0 | 0 | — | 24.1% | — |
| 1 year | 3 | 3 | 2 | 0 | 0 | — | 24.1% | — |
By event size, 1 month
| Event size | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last month, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last month. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: October 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 16 or more players (shown) | 2 | 2 | 1 | 0 | 0 | — | 24.4% | — |
| 32 or more players | 1 | 1 | 1 | 0 | 0 | — | 24.1% | — |
| 50 or more players | 1 | 1 | 1 | 0 | 0 | — | 22.8% | — |
Tournament entries
What Lists means
The public lists shown: every entry of the months chosen at the event size chosen.
What Made the cut means
Lists that finished inside their event's top cut.
What Won means
Lists that won their event.
Tap a row for its result and the link to its list.
| Date | Pilot | Event | Standing What Standing meansThe final place at the event. Inside the top cut when the event had one and the place is within it. | W–L–D What W–L–D meansW, match wins: The entry's match wins at the event. L, match losses: The entry's match losses at the event. D, match draws: The entry's match draws at the event. |
|---|---|---|---|---|
| Stefani Hoffman | Stomping Grounds Weekly CEDH | 12th of 20 | 0–1–0 | |
| Solomon Stott | cEDH UK Open - Benfest III | 156th of 156 | 0–6–0 |
Only entries with a public list are shown. Record is wins, losses and draws in the event. Tournament data from TopDeck.gg.
What this covers
data as of 2026-10-23computed 2026-10-23build 2ba81e09c675Provenance
Input snapshotscontent-editorial@1:c91cb434e650515f09ebac441ae9032799e724820deccc475ed68dcd6ccc6beedecklists-curated@1:135398f47bac98f243ac13d0681de9c86c9163f67fb49563bff5f26e222f9869edhtop16-commander-entries@1:d7d40f9ea2d84d67547db5216ba715164facc9265045e8e25cb5a1a569799031pilot-opt-outs@1:5eecc96f8cc8bbc86d1f4ef87cf3a5cd88ad42d2776f65ab393aa6de45b1b181scryfall-card-facts@2:22fe9ea85a7f1945b53c90118fc78e5af12cda804c120318786f4c0f5be91c91topdeck-commander-finishes@1:f46da21a9bce8f25063702b39a11c2f01bd69d8333fcb440d324c186d128277ctopdeck-commander-lists@1:63226408cb67b751fa5c4136ea839d9066c5c5a7c62c4204928ec5579c85bde3topdeck-commanders@1:02cc81579c0cc2a8c74e23628a60526be0b66c2183eec7bd0af2827f797980a7topdeck-commanders@1:179b49a23a0763c9ac7ed5ec5865b06ddfd9698845e0ada25bdc58e0bdc66171topdeck-commanders@1:94eb2de581a9cde44f3dcb58cf8301c282bfbd987b8f5087d82683e1f3111ab8topdeck-commanders@1:95000e6c63256e85155ab1ed405f869d669684acfc404ee9b75633f28cfdb5f8topdeck-field@1:2211186c37df5f7e1576f14faea8079d2f9ec448e2a64d8e5d71d0160bd3d6e3
View modeleaf674824e27a26c160b7c7b586d06d577626470c4d028513a3950a520e932c5
Local snapshot ids (decklists-curated@1:…, content-editorial@1:…) are reproduced by git checkout 2ba81e09c675 && npm run den -- ingest --local; committed ids are under snapshots/ at that commit.
