Illustrated by Lucas Graciano · Commander Legends · ™ & © Wizards of the Coast · Image via Scryfall
Azorius
Kwain, Itinerant Meddler
What 2 pilots play, from 2 entries in cEDH events of 16 or more players over the last 3 months.
2 pilots2 entries6 July 2026 to 4 October 2026Tournament data from TopDeck.gg
Updated 4 October 2026 from TopDeck.gg · refreshed twice a day · public lists in cEDH events of 16 or more players
What Hidden lists means
Entries whose list was hidden on TopDeck. They are not counted anywhere. This is their share of all entries, public or hidden, over the last 3 months.
Overview
Conversion
What Conversion means
Of the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events.
Too few entries each month for a comparison yet.
0 of 1 entry reached the top cut over the last 3 months. Under 20 entries, counts only.
All decks: The same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: August to October 2026.
- Kwain
- All decks, same events
- Kwain ahead
- Kwain behind
Each dot is a month: Kwain’s entries that reached the top cut, of its entries in events with a cut. Hollow when under 20. Every month since the data starts is shown; the figures above count the last 3 months. * October so far. † April partial: the data starts inside it.
Compared over August to October 2026. Every figure
Pilots
What Pilots means
Players who brought this commander to a cEDH event over the last 3 months, in events of 16 or more players, with a public list. One list per pilot, the newest.
2
2 pilots brought 2 entries over the last 3 months. Each pilot counts once, by their newest list.
Wins
00 top cuts
Events finished in first place.
Share of all entries
What Share means
This commander's entries as a share of every entry with a public list over the last 3 months, in events of 16 or more players.
0.0%
What Place means
This commander's place when every commander over the last 3 months is ordered by entries. Shown from 50 entries. Always at events of 16 or more players.
Top cuts
0of 1 entry
Entries that finished inside their event's top cut.
Rising this month
What Rising means
Cards played by at least 8 points more of pilots this month than over 3 months, in events of 16 or more players. Counts come first: how many of the 2 pilots this month play the card, and how many of the 2 over 3 months.
Fewer than 20 pilots this month (2), so no card is listed as rising or falling.
Always this month against the last 3 months, whichever months you pick above.
What moved
What What moved means
Cards that changed tier between the last 3 months and the last 6 months, and the week of the newest tournament.
201 cards changed tier in the week of 28 Sep, Forced Fruition into Core. No top 4 finishes over the last 3 months.
Forced Fruition, Near-core to Core, 2 of 2 pilots
Laboratory Maniac, Near-core to Core, 2 of 2 pilots
Adarkar Wastes, Fringe to Spice, 0 of 2 pilots
The three largest moves compare the last 3 months with the last 6 months. Card images courtesy of Scryfall.
Every change
Tier changes
From: the last 6 months. To: the last 3 months.
| Card | From | To | Pilots then | Pilots now |
|---|---|---|---|---|
| Forced Fruition | Near-core | Core | 2 of 3 | 2 of 2 |
| Laboratory Maniac | Near-core | Core | 2 of 3 | 2 of 2 |
| Adarkar Wastes | Fringe | Spice | 1 of 3 | 0 of 2 |
| Ancient Tomb | Fringe | Spice | 1 of 3 | 0 of 2 |
| Aven Mindcensor | Fringe | Spice | 1 of 3 | 0 of 2 |
| Blind Obedience | Fringe | Spice | 1 of 3 | 0 of 2 |
| Cavern of Souls | Fringe | Spice | 1 of 3 | 0 of 2 |
| Cephalid Coliseum | Fringe | Spice | 1 of 3 | 0 of 2 |
| City of Brass | Fringe | Spice | 1 of 3 | 0 of 2 |
| Copy Enchantment | Fringe | Spice | 1 of 3 | 0 of 2 |
| Dovin, Hand of Control | Fringe | Spice | 1 of 3 | 0 of 2 |
| Dramatic Reversal | Fringe | Spice | 1 of 3 | 0 of 2 |
| Eiganjo, Seat of the Empire | Fringe | Spice | 1 of 3 | 0 of 2 |
| Emergence Zone | Fringe | Spice | 1 of 3 | 0 of 2 |
| Exotic Orchard | Fringe | Spice | 1 of 3 | 0 of 2 |
| Fellwar Stone | Fringe | Spice | 1 of 3 | 0 of 2 |
| Flooded Strand | Fringe | Spice | 1 of 3 | 0 of 2 |
| Floodfarm Verge | Fringe | Spice | 1 of 3 | 0 of 2 |
| Gilded Drake | Fringe | Spice | 1 of 3 | 0 of 2 |
| Gitaxian Probe | Fringe | Spice | 1 of 3 | 0 of 2 |
| Grafdigger's Cage | Fringe | Spice | 1 of 3 | 0 of 2 |
| Grand Arbiter Augustin IV | Fringe | Spice | 1 of 3 | 0 of 2 |
| Hengegate Pathway // Mistgate Pathway | Fringe | Spice | 1 of 3 | 0 of 2 |
| Into the Flood Maw | Fringe | Spice | 1 of 3 | 0 of 2 |
| Isochron Scepter | Fringe | Spice | 1 of 3 | 0 of 2 |
| Loran of the Third Path | Fringe | Spice | 1 of 3 | 0 of 2 |
| Mana Confluence | Fringe | Spice | 1 of 3 | 0 of 2 |
| Misty Rainforest | Fringe | Spice | 1 of 3 | 0 of 2 |
| Narset, Parter of Veils | Fringe | Spice | 1 of 3 | 0 of 2 |
| Nimbus Maze | Fringe | Spice | 1 of 3 | 0 of 2 |
| Otawara, Soaring City | Fringe | Spice | 1 of 3 | 0 of 2 |
| Phantasmal Image | Fringe | Spice | 1 of 3 | 0 of 2 |
| Phyrexian Metamorph | Fringe | Spice | 1 of 3 | 0 of 2 |
| Phyrexian Revoker | Fringe | Spice | 1 of 3 | 0 of 2 |
| Pithing Needle | Fringe | Spice | 1 of 3 | 0 of 2 |
| Polluted Delta | Fringe | Spice | 1 of 3 | 0 of 2 |
| Ranger-Captain of Eos | Fringe | Spice | 1 of 3 | 0 of 2 |
| Scalding Tarn | Fringe | Spice | 1 of 3 | 0 of 2 |
| Sea of Clouds | Fringe | Spice | 1 of 3 | 0 of 2 |
| Spider-Woman, Stunning Savior | Fringe | Spice | 1 of 3 | 0 of 2 |
| Static Prison | Fringe | Spice | 1 of 3 | 0 of 2 |
| Tataru Taru | Fringe | Spice | 1 of 3 | 0 of 2 |
| Teferi's Ageless Insight | Fringe | Spice | 1 of 3 | 0 of 2 |
| Telepathy | Fringe | Spice | 1 of 3 | 0 of 2 |
| Tezzeret the Seeker | Fringe | Spice | 1 of 3 | 0 of 2 |
| Thassa's Oracle | Fringe | Spice | 1 of 3 | 0 of 2 |
| The One Ring | Fringe | Spice | 1 of 3 | 0 of 2 |
| The Unagi of Kyoshi Island | Fringe | Spice | 1 of 3 | 0 of 2 |
| Transmute Artifact | Fringe | Spice | 1 of 3 | 0 of 2 |
| Trickbind | Fringe | Spice | 1 of 3 | 0 of 2 |
| Urza's Saga | Fringe | Spice | 1 of 3 | 0 of 2 |
| Vexing Bauble | Fringe | Spice | 1 of 3 | 0 of 2 |
| Volatile Stormdrake | Fringe | Spice | 1 of 3 | 0 of 2 |
| Whir of Invention | Fringe | Spice | 1 of 3 | 0 of 2 |
| Aether Vial | Fringe | Common | 1 of 3 | 1 of 2 |
| Aphetto Alchemist | Fringe | Common | 1 of 3 | 1 of 2 |
| Approach of the Second Sun | Fringe | Common | 1 of 3 | 1 of 2 |
| Arcane Denial | Fringe | Common | 1 of 3 | 1 of 2 |
| As Foretold | Fringe | Common | 1 of 3 | 1 of 2 |
| Astral Cornucopia | Fringe | Common | 1 of 3 | 1 of 2 |
| Azorius Chancery | Fringe | Common | 1 of 3 | 1 of 2 |
| Bilbo's Gambit | Fringe | Common | 1 of 3 | 1 of 2 |
| Blue Sun's Zenith | Fringe | Common | 1 of 3 | 1 of 2 |
| Calciform Pools | Fringe | Common | 1 of 3 | 1 of 2 |
| Candy Trail | Fringe | Common | 1 of 3 | 1 of 2 |
| Commandeer | Fringe | Common | 1 of 3 | 1 of 2 |
| Coral Atoll | Fringe | Common | 1 of 3 | 1 of 2 |
| Coretapper | Fringe | Common | 1 of 3 | 1 of 2 |
| Counterspell | Fringe | Common | 1 of 3 | 1 of 2 |
| Crab Umbra | Fringe | Common | 1 of 3 | 1 of 2 |
| Crashing Drawbridge | Fringe | Common | 1 of 3 | 1 of 2 |
| Cyclonic Rift | Fringe | Common | 1 of 3 | 1 of 2 |
| Dazzling Theater // Prop Room | Fringe | Common | 1 of 3 | 1 of 2 |
| Disenchant | Fringe | Common | 1 of 3 | 1 of 2 |
| Dispel | Fringe | Common | 1 of 3 | 1 of 2 |
| Dreamtide Whale | Fringe | Common | 1 of 3 | 1 of 2 |
| Drogskol Reaver | Fringe | Common | 1 of 3 | 1 of 2 |
| Drumbellower | Fringe | Common | 1 of 3 | 1 of 2 |
| Empowered Autogenerator | Fringe | Common | 1 of 3 | 1 of 2 |
| Emrakul's Messenger | Fringe | Common | 1 of 3 | 1 of 2 |
| Everflowing Chalice | Fringe | Common | 1 of 3 | 1 of 2 |
| Everybody Lives! | Fringe | Common | 1 of 3 | 1 of 2 |
| Fact or Fiction | Fringe | Common | 1 of 3 | 1 of 2 |
| Fascination | Fringe | Common | 1 of 3 | 1 of 2 |
| Flare of Denial | Fringe | Common | 1 of 3 | 1 of 2 |
| Flux Channeler | Fringe | Common | 1 of 3 | 1 of 2 |
| Foil | Fringe | Common | 1 of 3 | 1 of 2 |
| Folio of Fancies | Fringe | Common | 1 of 3 | 1 of 2 |
| Forensic Researcher | Fringe | Common | 1 of 3 | 1 of 2 |
| Fractured Identity | Fringe | Common | 1 of 3 | 1 of 2 |
| Freed from the Real | Fringe | Common | 1 of 3 | 1 of 2 |
| Generous Gift | Fringe | Common | 1 of 3 | 1 of 2 |
| Glacial Fortress | Fringe | Common | 1 of 3 | 1 of 2 |
| Halimar Depths | Fringe | Common | 1 of 3 | 1 of 2 |
| Halo Fountain | Fringe | Common | 1 of 3 | 1 of 2 |
| Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | Fringe | Common | 1 of 3 | 1 of 2 |
| Idyllic Tutor | Fringe | Common | 1 of 3 | 1 of 2 |
| Insight Engine | Fringe | Common | 1 of 3 | 1 of 2 |
| Inventors' Fair | Fringe | Common | 1 of 3 | 1 of 2 |
| Ioreth of the Healing House | Fringe | Common | 1 of 3 | 1 of 2 |
| Jace, Architect of Thought | Fringe | Common | 1 of 3 | 1 of 2 |
| Jace, Wielder of Mysteries | Fringe | Common | 1 of 3 | 1 of 2 |
| Kelpie Guide | Fringe | Common | 1 of 3 | 1 of 2 |
| Lady Octopus, Inspired Inventor | Fringe | Common | 1 of 3 | 1 of 2 |
| Leveler | Fringe | Common | 1 of 3 | 1 of 2 |
| Long River's Pull | Fringe | Common | 1 of 3 | 1 of 2 |
| Magistrate's Scepter | Fringe | Common | 1 of 3 | 1 of 2 |
| Mana Drain | Fringe | Common | 1 of 3 | 1 of 2 |
| Mechanized Production | Fringe | Common | 1 of 3 | 1 of 2 |
| Minds Aglow | Fringe | Common | 1 of 3 | 1 of 2 |
| Mirage Mirror | Fringe | Common | 1 of 3 | 1 of 2 |
| Mirrormade | Fringe | Common | 1 of 3 | 1 of 2 |
| Miscast | Fringe | Common | 1 of 3 | 1 of 2 |
| Mizzium Skin | Fringe | Common | 1 of 3 | 1 of 2 |
| Moon-Blessed Cleric | Fringe | Common | 1 of 3 | 1 of 2 |
| Narset's Reversal | Fringe | Common | 1 of 3 | 1 of 2 |
| North Pole Patrol | Fringe | Common | 1 of 3 | 1 of 2 |
| Oath of Lieges | Fringe | Common | 1 of 3 | 1 of 2 |
| Path to Exile | Fringe | Common | 1 of 3 | 1 of 2 |
| Patron Wizard | Fringe | Common | 1 of 3 | 1 of 2 |
| Permission Denied | Fringe | Common | 1 of 3 | 1 of 2 |
| Port Town | Fringe | Common | 1 of 3 | 1 of 2 |
| Prairie Stream | Fringe | Common | 1 of 3 | 1 of 2 |
| Preordain | Fringe | Common | 1 of 3 | 1 of 2 |
| Prosperity | Fringe | Common | 1 of 3 | 1 of 2 |
| PuPu UFO | Fringe | Common | 1 of 3 | 1 of 2 |
| Pull from Eternity | Fringe | Common | 1 of 3 | 1 of 2 |
| Pyxis of Pandemonium | Fringe | Common | 1 of 3 | 1 of 2 |
| Quasiduplicate | Fringe | Common | 1 of 3 | 1 of 2 |
| Relm's Sketching | Fringe | Common | 1 of 3 | 1 of 2 |
| Reprieve | Fringe | Common | 1 of 3 | 1 of 2 |
| Retraced Image | Fringe | Common | 1 of 3 | 1 of 2 |
| Reverent Mantra | Fringe | Common | 1 of 3 | 1 of 2 |
| Riddles in the Dark | Fringe | Common | 1 of 3 | 1 of 2 |
| Ringing Strike Mastery | Fringe | Common | 1 of 3 | 1 of 2 |
| Scrawling Crawler | Fringe | Common | 1 of 3 | 1 of 2 |
| Seachrome Coast | Fringe | Common | 1 of 3 | 1 of 2 |
| Shabraz, the Skyshark | Fringe | Common | 1 of 3 | 1 of 2 |
| Shadow of the Second Sun | Fringe | Common | 1 of 3 | 1 of 2 |
| Shifting Grift | Fringe | Common | 1 of 3 | 1 of 2 |
| Skrelv, Defector Mite | Fringe | Common | 1 of 3 | 1 of 2 |
| Skyscribing | Fringe | Common | 1 of 3 | 1 of 2 |
| Sleight of Hand | Fringe | Common | 1 of 3 | 1 of 2 |
| Snapback | Fringe | Common | 1 of 3 | 1 of 2 |
| Sphinx of the Second Sun | Fringe | Common | 1 of 3 | 1 of 2 |
| Springleaf Drum | Fringe | Common | 1 of 3 | 1 of 2 |
| Staff of Compleation | Fringe | Common | 1 of 3 | 1 of 2 |
| Step Through | Fringe | Common | 1 of 3 | 1 of 2 |
| Sting, the Glinting Dagger | Fringe | Common | 1 of 3 | 1 of 2 |
| Stroke of Midnight | Fringe | Common | 1 of 3 | 1 of 2 |
| Surge Node | Fringe | Common | 1 of 3 | 1 of 2 |
| Swiftfoot Boots | Fringe | Common | 1 of 3 | 1 of 2 |
| Thalia, Guardian of Thraben | Fringe | Common | 1 of 3 | 1 of 2 |
| The Millennium Calendar | Fringe | Common | 1 of 3 | 1 of 2 |
| Triskaidekaphile | Fringe | Common | 1 of 3 | 1 of 2 |
| Truth or Tale | Fringe | Common | 1 of 3 | 1 of 2 |
| Unctus, Grand Metatect | Fringe | Common | 1 of 3 | 1 of 2 |
| Vizier of Tumbling Sands | Fringe | Common | 1 of 3 | 1 of 2 |
| Wash Out | Fringe | Common | 1 of 3 | 1 of 2 |
| Windfall | Fringe | Common | 1 of 3 | 1 of 2 |
| Winter Moon | Fringe | Common | 1 of 3 | 1 of 2 |
| Witness Protection | Fringe | Common | 1 of 3 | 1 of 2 |
| Angel's Grace | Near-core | Common | 2 of 3 | 1 of 2 |
| Arcane Signet | Near-core | Common | 2 of 3 | 1 of 2 |
| Archivist of Oghma | Near-core | Common | 2 of 3 | 1 of 2 |
| Chrome Mox | Near-core | Common | 2 of 3 | 1 of 2 |
| Dovin's Veto | Near-core | Common | 2 of 3 | 1 of 2 |
| Drannith Magistrate | Near-core | Common | 2 of 3 | 1 of 2 |
| Esper Sentinel | Near-core | Common | 2 of 3 | 1 of 2 |
| Faerie Mastermind | Near-core | Common | 2 of 3 | 1 of 2 |
| Fierce Guardianship | Near-core | Common | 2 of 3 | 1 of 2 |
| Flusterstorm | Near-core | Common | 2 of 3 | 1 of 2 |
| Force of Negation | Near-core | Common | 2 of 3 | 1 of 2 |
| Force of Will | Near-core | Common | 2 of 3 | 1 of 2 |
| Gemstone Caverns | Near-core | Common | 2 of 3 | 1 of 2 |
| Grand Abolisher | Near-core | Common | 2 of 3 | 1 of 2 |
| Grim Monolith | Near-core | Common | 2 of 3 | 1 of 2 |
| Hall of Heliod's Generosity | Near-core | Common | 2 of 3 | 1 of 2 |
| Hallowed Fountain | Near-core | Common | 2 of 3 | 1 of 2 |
| Lotus Petal | Near-core | Common | 2 of 3 | 1 of 2 |
| Mana Vault | Near-core | Common | 2 of 3 | 1 of 2 |
| Mental Misstep | Near-core | Common | 2 of 3 | 1 of 2 |
| Minamo, School at Water's Edge | Near-core | Common | 2 of 3 | 1 of 2 |
| Mindbreak Trap | Near-core | Common | 2 of 3 | 1 of 2 |
| Misdirection | Near-core | Common | 2 of 3 | 1 of 2 |
| Mox Amber | Near-core | Common | 2 of 3 | 1 of 2 |
| Mox Diamond | Near-core | Common | 2 of 3 | 1 of 2 |
| Mox Opal | Near-core | Common | 2 of 3 | 1 of 2 |
| Muddle the Mixture | Near-core | Common | 2 of 3 | 1 of 2 |
| Mystic Remora | Near-core | Common | 2 of 3 | 1 of 2 |
| Mystical Tutor | Near-core | Common | 2 of 3 | 1 of 2 |
| Pact of Negation | Near-core | Common | 2 of 3 | 1 of 2 |
| Rhystic Study | Near-core | Common | 2 of 3 | 1 of 2 |
| Silence | Near-core | Common | 2 of 3 | 1 of 2 |
| Smothering Tithe | Near-core | Common | 2 of 3 | 1 of 2 |
| Stifle | Near-core | Common | 2 of 3 | 1 of 2 |
| Swan Song | Near-core | Common | 2 of 3 | 1 of 2 |
| Swords to Plowshares | Near-core | Common | 2 of 3 | 1 of 2 |
| Talisman of Progress | Near-core | Common | 2 of 3 | 1 of 2 |
| Trouble in Pairs | Near-core | Common | 2 of 3 | 1 of 2 |
| Tundra | Near-core | Common | 2 of 3 | 1 of 2 |
Top 4 finishes
No top 4 finishes over the last 3 months.
Every figure
By months, events of 16 or more players
| Months | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last 3 months, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last 3 months. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: August to October 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 1 month | 2 | 2 | 1 | 0 | 0 | — | 24.4% | — |
| 3 months (shown) | 2 | 2 | 1 | 0 | 0 | — | 24.4% | — |
| 6 months | 3 | 3 | 1 | 0 | 0 | — | 24.1% | — |
| 1 year | 3 | 3 | 1 | 0 | 0 | — | 24.1% | — |
By event size, 3 months
| Event size | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last 3 months, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last 3 months. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: August to October 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 16 or more players (shown) | 2 | 2 | 1 | 0 | 0 | — | 24.4% | — |
| 32 or more players | 0 | 0 | 0 | 0 | 0 | — | 22.6% | — |
| 50 or more players | 0 | 0 | 0 | 0 | 0 | — | 20.3% | — |
What Lists means
The public lists shown: every entry of the months chosen at the event size chosen.
What Made the cut means
Lists that finished inside their event's top cut.
What Won means
Lists that won their event.
Mirari // Competitive record
The Trophy
Cabinet
Every Kwain finish in events of 16 or more players. Every pilot who converted.
One shared competitive history.
Every finish since 24 May 2026, in events of 16 or more players.
The record in figures
Top 16 finishes
2
Entries that finished 5th to 16th, counted only in events of more than 16 players, where 16th is not every seat. A top 4 or a win is counted in its own tile, never here as well.
Top 4 finishes
0
Entries that finished 2nd, 3rd or 4th. A win is counted as a championship, never as a top 4 as well.
Championships
0
Entries that won the event, first place in the event.
Conversion
What Conversion means
Of the entries in events that had a top cut, the share that reached it. With so few entries, read it as a count.
0 of 1
entry reached the top cut
The Cabinet
2 pilots
Listed by finishes: wins, then top 4s, then top 16s. An order, not a rank.
- Best: 13thTop 16 1Top 4 —Wins —
Chupacabra
- Best: 12thTop 16 1Top 4 —Wins —
Jack
The shelf
Every win, and who brought it home
3 pilots have taken Kwain to 3 events of 16 or more players; 0 of their entries won. 2 new this month.
What New pilots means
Pilots whose first entry with this commander on TopDeck, at any event size, was in the last month.
Newest finish: 12th at Magic: The Gathering - cEDH - Quickfire League week #1, Oct 1, 2026, Jack
No Kwain pilot has won an event of 16 or more players yet.
What this covers
data as of 2026-10-23computed 2026-10-23build 2ba81e09c675Provenance
Input snapshotscontent-editorial@1:c91cb434e650515f09ebac441ae9032799e724820deccc475ed68dcd6ccc6beedecklists-curated@1:135398f47bac98f243ac13d0681de9c86c9163f67fb49563bff5f26e222f9869edhtop16-commander-entries@1:d7d40f9ea2d84d67547db5216ba715164facc9265045e8e25cb5a1a569799031pilot-opt-outs@1:5eecc96f8cc8bbc86d1f4ef87cf3a5cd88ad42d2776f65ab393aa6de45b1b181scryfall-card-facts@2:22fe9ea85a7f1945b53c90118fc78e5af12cda804c120318786f4c0f5be91c91topdeck-commander-finishes@1:ad106ae7de5b02e88d557643d89941206837f2868ab9838a05c628699ad8e183topdeck-commander-lists@1:c1e0e26a5bb5b7aab91c6f850cd08a1a4d2ede071dfd7a27ba6c036233e556e6topdeck-commanders@1:02cc81579c0cc2a8c74e23628a60526be0b66c2183eec7bd0af2827f797980a7topdeck-commanders@1:179b49a23a0763c9ac7ed5ec5865b06ddfd9698845e0ada25bdc58e0bdc66171topdeck-commanders@1:94eb2de581a9cde44f3dcb58cf8301c282bfbd987b8f5087d82683e1f3111ab8topdeck-commanders@1:95000e6c63256e85155ab1ed405f869d669684acfc404ee9b75633f28cfdb5f8topdeck-field@1:2211186c37df5f7e1576f14faea8079d2f9ec448e2a64d8e5d71d0160bd3d6e3
View model1a4bdc709361d69a39c2070e079436744cafad1ea4f94e29f7d39aed6fe522f0
Local snapshot ids (decklists-curated@1:…, content-editorial@1:…) are reproduced by git checkout 2ba81e09c675 && npm run den -- ingest --local; committed ids are under snapshots/ at that commit.
