Illustrated by Eric Deschamps · Commander Legends; Illustrated by Winona Nelson · Commander 2016 · ™ & © Wizards of the Coast · Image via Scryfall
White, Blue and Black
Malcolm, Keen-Eyed Navigator / Tymna the Weaver
What 67 pilots play, from 134 entries in cEDH events of 16 or more players over the last year.
67 pilots134 entries5 October 2025 to 4 October 2026Tournament data from TopDeck.gg
Updated 4 October 2026 from TopDeck.gg · refreshed twice a day · public lists in cEDH events of 16 or more players
What Hidden lists means
Entries whose list was hidden on TopDeck. They are not counted anywhere. This is their share of all entries, public or hidden, over the last year.
Overview
Conversion
What Conversion means
Of the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events.
Malcolm / Tymna the Weaver beat all decks in 3 of 3 months, at events of 16 or more players.
31.1% of Malcolm / Tymna the Weaver entries reached the top cut over the last year. All decks: 24.1%. Malcolm / Tymna the Weaver is 7 points ahead. 38 of 122 entries in events with a top cut.
What Likely range means
From 122 entries the true share is most likely between 24% and 40%
All decks: The same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: April to October 2026.
- Malcolm / Tymna the Weaver
- All decks, same events
- Malcolm / Tymna the Weaver ahead
- Malcolm / Tymna the Weaver behind
Each dot is a month: Malcolm / Tymna the Weaver’s entries that reached the top cut, of its entries in events with a cut. Hollow when under 20. * October so far. † April partial: the data starts inside it.
Malcolm / Tymna the Weaver reached the top cut more often than 70 of the 88 other commanders with 50 or more entries.
What Compared with other commanders means
Among commanders with 50 or more entries in events with a top cut, how many convert less often than this one and how many more often. Always at events of 16 or more players.
Compared over April to October 2026. Every figure
Pilots
What Pilots means
Players who brought this commander to a cEDH event over the last year, in events of 16 or more players, with a public list. One list per pilot, the newest.
67
67 pilots brought 134 entries over the last year. Each pilot counts once, by their newest list.
Wins
438 top cuts
Events finished in first place.
Share of all entries
What Share means
This commander's entries as a share of every entry with a public list over the last year, in events of 16 or more players.
0.4%
What Place means
This commander's place when every commander over the last year is ordered by entries. Shown from 50 entries. Always at events of 16 or more players.
Top cuts
38of 122 entries
Entries that finished inside their event's top cut.
Rising this month
What Rising means
Cards played by at least 8 points more of pilots this month than over 3 months, in events of 16 or more players. Counts come first: how many of the 14 pilots this month play the card, and how many of the 36 over 3 months.
Fewer than 20 pilots this month (14), so no card is listed as rising or falling.
Always this month against the last 3 months, whichever months you pick above.
What moved
What What moved means
Cards that changed tier between the months chosen and the next longer period, and the week of the newest tournament. The last year is the longest period, so no tier change is listed for it.
No tier moves over the last year: there is no longer period to compare it with. 19 top 4 finishes over the last year.
Latest finishes
What Top 4 finishes means
Top 4 finishes in the months chosen, at the event size picked.
Finishes are first to fourth places over the last year.
Every change
Tier changes
No longer period to compare the last year with.
Top 4 finishes
| Date | Event | Players | Standing | Pilot | List |
|---|---|---|---|---|---|
| 20 Sep 2026 | NJcEDH Low-Stakes @ Gilded Raven Games | 20 | Win | Chris Skelton [BTFU] | List |
| 19 Sep 2026 | Space Coast Treasures CEDH Tournament | 28 | 2nd · Top 4 | Jason W (Jaws8you) | List |
| 6 Sep 2026 | Mulligan Championship Series - September w/ Bayou Guaranteed Prizing | 69 | 3rd · Top 4 | Carmen Hazard | List |
| 29 Aug 2026 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 7 | 35 | Win | Ty Ohio | List |
| 18 Jul 2026 | Space Coast Treasures CEDH Tournament | 27 | 4th · Top 4 | Jason W (Jaws8you) | List |
| 29 Jun 2026 | Oahu Commander Invitational Qualifier Ser4S1W12 | 22 | 3rd · Top 4 | Calvin Ng | List |
| 27 Jun 2026 | NJcEDH Low-Stakes @ Red Seal Gaming (June 27th) | 53 | 2nd · Top 4 | Chris Skelton [BTFU] | List |
| 15 Jun 2026 | Oahu Commander Invitational Qualifier Ser4S1W10 | 26 | Win | Calvin Ng | List |
| 6 Jun 2026 | No Limit - MagicVortex - CEDH | 20 | 4th · Top 4 | Nico vw | List |
| 18 May 2026 | Oahu Commander Invitational Qualifier Ser4S1W6 | 24 | 3rd · Top 4 | Calvin Ng | List |
| 17 May 2026 | WCG May 17th CEDH Event ($30/Full Proxy) | 49 | 4th · Top 4 | Paul Murrell [BYC] | List |
| 16 May 2026 | Strixhaven cEDH Summer! | 36 | Win | Riley Powell | List |
| 10 May 2026 | cEDH Wildgames Grand Opening! | 32 | 3rd · Top 4 | Truls. | List |
| 9 May 2026 | MRJ Series: The Great Duals Showdown 2 | 27 | 2nd · Top 4 | TM Martin | List |
| 4 May 2026 | 504 MTG: Brewer's Advantage 5/4 | 16 | 2nd · Top 4 | Adella [504] | List |
| 2 May 2026 | BigBird Events Swiss cEDH Tournament - Tussle For a Tundra | 32 | 2nd · Top 4 | Chris Skelton [BTFU] | List |
| 2 May 2026 | Field of Dreams 2 - Cash Payout to Top Cut | 42 | 3rd · Top 4 | Zakk Ellingson | List |
| 1 May 2026 | Hobby Hive Plus - Road to TGDS 3 (B5 Event) | 24 | 3rd · Top 4 | MLQ | List |
| 1 May 2026 | Hobby Hive Plus - Road to TGDS 3 (B5 Event) | 24 | 4th · Top 4 | TM Martin | List |
Every figure
By months, events of 16 or more players
| Months | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last year, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last year. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: April to October 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 1 month | 14 | 14 | 14 | 3 | 1 | — | 24.4% | — |
| 3 months | 36 | 58 | 55 | 14 | 2 | 25.5% | 24.4% | +1 point |
| 6 months | 67 | 134 | 122 | 38 | 4 | 31.1% | 24.1% | +7 points |
| 1 year (shown) | 67 | 134 | 122 | 38 | 4 | 31.1% | 24.1% | +7 points |
By event size, 1 year
| Event size | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last year, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last year. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: April to October 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 16 or more players (shown) | 67 | 134 | 122 | 38 | 4 | 31.1% | 24.1% | +7 points |
| 32 or more players | 51 | 79 | 73 | 19 | 2 | 26.0% | 21.9% | +4 points |
| 50 or more players | 22 | 33 | 29 | 5 | 0 | 17.2% | 18.6% | −2 points |
Tournament entries
What Lists means
The public lists shown: every entry of the months chosen at the event size chosen.
What Made the cut means
Lists that finished inside their event's top cut.
What Won means
Lists that won their event.
Tap a row for its result and the link to its list.
| Date | Pilot | Event | Standing What Standing meansThe final place at the event. Inside the top cut when the event had one and the place is within it. | W–L–D What W–L–D meansW, match wins: The entry's match wins at the event. L, match losses: The entry's match losses at the event. D, match draws: The entry's match draws at the event. |
|---|---|---|---|---|
| [DELULU] Carlos den Heijer | European Qualifier CEDH Octubre | 20th of 47 | 1–2–2 | |
| Alberto Rojo | European Qualifier CEDH Octubre | 43rd of 47 | 0–4–1 | |
| Jesse Robbins | Level 7's First of the Season 1k | 48th of 54 | 0–4–0 | |
| Jerry Peterson | Krypton Comics Monthly CEDH Italian Lion's Eye Diamond! | 9th of 21 | 0–3–0 | |
| Chris Skelton [BTFU] | NJcEDH Low-Stakes @ Gilded Raven Games | 1st of 20 | 3–0–2 | |
| Adella [504] | Lifelink Games Monthly cEDH Championship | 26th of 26 | 0–3–1 | |
| Jason W (Jaws8you) | Space Coast Treasures CEDH Tournament | 2nd of 28 | 3–2–2 | |
| Ty Ohio | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 8 | 16th of 44 | 1–2–2 | |
| Breezy [TYRNT] | Mana & Mochas CEDH Tournament | 9th of 32 | 1–1–1 | |
| Paul Murrell [BYC] | AP9 x Dice City cEDH 1k: The Yappening | 18th of 32 | 0–3–1 | |
| Keesha Nocal | The Singapore Invitational | 19th of 39 | 1–3–0 | |
| Carmen Hazard | Mulligan Championship Series - September w/ Bayou Guaranteed Prizing | 3rd of 69 | 3–2–2 | |
| Sebastian Caceres | 2do Clasificatorio Nacional cEDH 2026 Lista Reservada Concepción | 12th of 24 | 1–3–1 | |
| [Hooligan] Justin (🎻🐐) | PDX cEDH @ Guardian Games September 5th 2026 10:30 AM | 48th of 70 | 0–1–4 | |
| Ian Pali | Oahu Commander Invitational Qualifier Ser4S2W8 | 8th of 24 | 2–3–0 | |
| Arnu Phonnachit | BATTLE BY THE BAY - 26 - Green Bay, WI USA | 19th of 59 | 1–1–3 | |
| Jonathan Hashimoto | Cash Cards Unlimited CEDH Tournament - August | 38th of 41 | 0–4–0 | |
| Chris Skelton [BTFU] | NJcEDH Low-Stakes @ Bearded Dragon (August 2026) | 21st of 30 | 0–3–1 | |
| Paul Murrell [BYC] | The Dessert - Cookout Redemption Event | 88th of 96 | 0–0–0 | |
| Adella [504] | The Dessert - Cookout Redemption Event | 91st of 96 | 0–0–0 | |
| Pedro Vidaurri [CUTZ] | Level 02: Hexdrinker - Lost Levels - BFF | 12th of 66 | 2–2–2 | |
| Caul Blakley | Recycled Entertainment CEDH Tournament | 27th of 43 | 1–4–0 | |
| Adella [504] | The Cookout 2026 | 158th of 238 | 0–2–3 | |
| Ty Ohio | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 7 | 1st of 35 | 5–0–1 | |
| Micah Goepfrich | Trigger on the Stack CEDH CEDH FOR MOX DIAMOND, VOLCANIC ISLAND, SAVANNAH, & YAWGMOTH’S WILL !!! | 15th of 81 | 1–4–0 | |
| Josh Rosenstein | BREACH THE BAY 2 - cEDH 25K - AUGUST 22nd & 23rd | 427th of 429 | 0–3–3 | |
| Adella [504] | The End Games King Kong Fu CEDH Tournament | 10th of 20 | 1–2–1 | |
| Ian Pali | Oahu Commander Invitational Qualifier Ser4S2W6 | 18th of 22 | 0–3–1 | |
| Anna Robson | August cEDH - European Championship Qualifier - Hartlepool - North East cEDH | 8th of 24 | 1–1–1 | |
| Daniel Wood | August cEDH - European Championship Qualifier - Hartlepool - North East cEDH | 21st of 24 | 0–3–0 | |
| Nate Smith | Mox Box | 35th of 47 | 0–2–2 | |
| Breezy [TYRNT] | Valley Forge 2026 - Sunday cEDH Super Scrubby Rebound | 8th of 23 | 1–3–0 | |
| Riley Powell | 100% Dual Land CEDH Tournament - VOLCANIC ISLAND! | 10th of 36 | 1–3–2 | |
| Jordon Jolly | 100% Dual Land CEDH Tournament - VOLCANIC ISLAND! | 19th of 36 | 1–3–1 | |
| Chris Skelton [BTFU] | Nautilus Games Charity Circuit : Trinity Center for Community in Asbury | 12th of 20 | 1–3–0 | |
| Breezy [TYRNT] | Valley Forge 2026 - t/cEDH $10k-$25,000 | 36th of 97 | 1–3–1 | |
| Kaniala Kaohe | Oahu Commander Invitational Qualifier Ser4S2W5 | 16th of 21 | 1–2–0 | |
| MikeyB | The Stack Council: Proving Grounds | 15th of 21 | 0–4–0 | |
| Felipe Guerrero | 2do Clasificatorio Nacional cEDH 2026 Iquique | 7th of 37 | 2–2–1 | |
| Carmen Hazard | Mulligan's 5K cEDH Tournament August - Guaranteed Prizing!! | 14th of 77 | 2–3–1 | |
| Lauren Cohen | Mulligan's 5K cEDH Tournament August - Guaranteed Prizing!! | 72nd of 77 | 0–5–0 | |
| Ian Pali | Oahu Commander Invitational Qualifier Ser4S2W4 | 15th of 23 | 1–4–0 | |
| Will Van Rossum | BATTLE BY THE BAY 25 - CEDH - Green Bay, WI USA | 37th of 44 | 0–4–1 | |
| Juan Muñoz | 2do Clasificatorio Nacional cEDH LANDFALL | 23rd of 62 | 1–2–2 | |
| Josh Rosenstein | CEDH 1st Place Tropical Island / 100% Prizing / 100% Proxy Friendly | 37th of 40 | 0–5–0 | |
| Chris Skelton [BTFU] | The Best Scrub in the Land - MTG cEDH Tournament | 43rd of 49 | 0–0–0 | |
| Jason W (Jaws8you) | Seasonal Slam 4 | 33rd of 36 | 0–3–1 | |
| MLQ | Team 6750: 3rd Quarter CEDH Tournament | 28th of 42 | 0–3–1 | |
| Fábio Sousa | Templar Clash - 2nd Edition | 7th of 28 | 1–2–2 | |
| Micah Goepfrich | Cedh for another Tropical Island & More ! | 25th of 40 | 1–3–0 | |
| Breezy [TYRNT] | NJcEDH Presents: SINKHOLE 2 | 63rd of 137 | 1–3–1 | |
| Jason W (Jaws8you) | Space Coast Treasures CEDH Tournament | 4th of 27 | 1–2–3 | |
| MLQ | The Stomping Grounds (Win a Dual Land) | 16th of 20 | 0–2–2 | |
| Jerry Peterson | Krypton Comics $2,600 Summer CEDH Championship | 27th of 42 | 0–0–0 | |
| Pedro Vidaurri [CUTZ] | The All Valley 2 | 68th of 97 | 0–4–1 | |
| Hunter | Top Deck Gauntlet #1 - July | 5th of 38 | 2–2–2 | |
| Calvin Ng | IDubz Top 32 Series 4 Season 1 | 15th of 32 | 1–3–1 | |
| Ian Pali | IDubz Top 32 Series 4 Season 1 | 29th of 32 | 0–3–1 | |
| Breezy [TYRNT] | Mulligan Championship Series - July w/ Guaranteed Bayou | 32nd of 59 | 1–3–1 | |
| Nathan Buebe | CEDH Monthly Dual Land Tournament - July | 38th of 53 | 0–3–2 | |
| Joseph Molettiere | CEDH Monthly Dual Land Tournament - July | 39th of 53 | 0–3–2 | |
| Calvin Ng | Oahu Commander Invitational Qualifier Ser4S1W12 | 3rd of 22 | 3–2–0 | |
| Logan Byler | BATTLE BY THE BAY 24 - CEDH - Green Bay, WI USA | 19th of 62 | 1–2–2 | |
| Cade Merrill | CEDH that make you go HMMMMMM | 17th of 21 | 0–2–2 | |
| MLQ | Rule of Law x Playcafe: 6750's Antics - CEDH Battle for Mox Opal | 36th of 42 | 0–4–1 | |
| Chris Skelton [BTFU] | NJcEDH Low-Stakes @ Red Seal Gaming (June 27th) | 2nd of 53 | 3–2–0 | |
| Breezy [TYRNT] | Mana & Mochas CEDH Tournament | 13th of 24 | 0–2–1 | |
| Breezy [TYRNT] | Monthly cEDH Tournament - Savannah | 19th of 33 | 0–2–2 | |
| Jess goody | The Horizon Tournament | 51st of 60 | 0–4–1 | |
| Calvin Ng | Oahu Commander Invitational Qualifier Ser4S1W10 | 1st of 26 | 4–0–1 | |
| Alfred Snay | Oahu Commander Invitational Qualifier Ser4S1W10 | 24th of 26 | 0–4–0 | |
| Borislav Draganov | Grand cEDH Tournament Summer 2026 | 7th of 23 | 1–2–2 | |
| Paul Murrell [BYC] | CCS $20,000 cEDH Invitational Qualifier #2 | 28th of 125 | 1–0–4 | |
| Rejvenor | "LADY LUCK" // cEDH Moscow Tournament | 17th of 23 | 0–4–1 | |
| Daniel Kertesz (Cloud) | Summer cEDH III @Countdown Spielewelt | 37th of 50 | 0–3–2 | |
| Chris Skelton [BTFU] | Open House: cEDH @ The Gathering House, Edison | 9th of 32 | 1–1–3 | |
| Parth Patel | Tropical Island Vacation | 8th of 43 | 1–2–2 | |
| Jacob shuler | Tropical Island Vacation | 41st of 43 | 0–4–0 | |
| Ian Pali | Oahu Commander Invitational Qualifier Ser4S1W9 | 6th of 24 | 2–3–0 | |
| Sebastian Caceres | 1er Clasificatorio Nacional cEDH 2026 Lista Reservada Concepción | 10th of 29 | 1–2–2 | |
| Chris Skelton [BTFU] | cEDH Event | 34th of 34 | 0–4–0 | |
| Guido Burli | BRACKET10 - European cEDH Championship Qualifier | 28th of 41 | 1–4–0 | |
| Nico vw | No Limit - MagicVortex - CEDH | 4th of 20 | 1–2–2 | |
| Lindsay | Commandergeddon 10: brought to you by Jene's MTG & Irresistible Force | 75th of 173 | 1–3–2 | |
| Niklas Hoppe | Deutzer Dungeon Derby - CBG mini tournament series | 17th of 23 | 0–2–1 | |
| Calvin Ng | Oahu Commander Invitational Qualifier Ser4S1W8 | 22nd of 22 | 0–4–0 | |
| Jep Salvacion | Ascendancy: A CEDH Tournament | 34th of 41 | 0–3–2 | |
| Jonathan Hashimoto | Cash Cards Unlimited CEDH Tournament | 9th of 35 | 1–2–1 | |
| Jesse Robbins | Just Jam Force Pitch Force | 42nd of 94 | 1–3–1 | |
| TM Martin | MRJ Series: The Great Dual Showdown 3 @ Hobby Hive Plus | 14th of 20 | 0–2–1 | |
| Jesse Robbins | Just Jam D-Grid | 45th of 200 | 1–1–4 | |
| Ray Ray | Just Jam D-Grid | 80th of 200 | 1–3–1 | |
| Chris Skelton [BTFU] | Retro Lotus Open Invite CedH 1k | 6th of 31 | 2–2–1 | |
| Jess goody | The Refraction (Free Entry 3K) | 37th of 71 | 0–2–3 | |
| Scott Kenning | Magic Stronghold cEDH Tuesday | 11th of 20 | 0–2–1 | |
| Ian Pali | Oahu Commander Invitational Qualifier Ser4S1W7 | 13th of 21 | 1–3–0 | |
| Adella [504] | Land Go Expo - Nashville Hot! Redemption Event | 14th of 113 | 1–2–0 | |
| Felipe Guerrero | 1er Clasificatorio Nacional cEDH 2026 Iquique | 5th of 45 | 2–1–2 | |
| Chris Skelton [BTFU] | Best in the West Silver Qualifier | 31st of 44 | 0–3–1 | |
| Breezy [TYRNT] | Clash at the Cove 2 CEDH 2k | 9th of 27 | 1–2–2 | |
| Jared Davies | Euros Qualifier + Win a Dual + cEDH UKs 3rd Birthday | 6th of 32 | 1–1–3 | |
| Julie | Hashtag Presents: cEDH Summer Showdown | 19th of 42 | 1–3–0 | |
| Adella [504] | Land, Go Open 10k cEDH Tournament | 165th of 212 | 0–3–2 | |
| Alex Kelton | Land, Go Open 10k cEDH Tournament | 202nd of 212 | 0–3–0 | |
| Ray Ray | cEDH @ Arcanum Sanctorum! | 7th of 20 | 1–1–1 | |
| Scott Kenning | Magic Stronghold cEDH Tuesday | 6th of 19 | 1–2–0 | |
| Adella [504] | 504 MTG: Brewer's Advantage 5/18 | 9th of 16 | 0–1–0 | |
| Calvin Ng | Oahu Commander Invitational Qualifier Ser4S1W6 | 3rd of 24 | 3–3–0 | |
| Josh Vogel | BATTLE BY THE BAY 23 - CEDH - Green Bay, WI USA | 23rd of 39 | 0–2–2 | |
| Kyle Henne | Capital Region Kickoff | 29th of 47 | 1–4–0 | |
| MLQ | Supremacy! Bracket 5 Proxy CEDH Tournament | 11th of 23 | 0–1–3 | |
| Paul Murrell [BYC] | WCG May 17th CEDH Event ($30/Full Proxy) | 4th of 49 | 2–2–2 | |
| Daniel Kertesz (Cloud) | cEDH @ Posthorn Eckersmühlen/Nürnberg III | 20th of 45 | 1–3–1 | |
| Truls | Cedh zoo comics | 14th of 18 | 0–3–1 | |
| Riley Powell | Strixhaven cEDH Summer! | 1st of 36 | 4–0–2 | |
| Parth Patel | Volcanic Panic | 17th of 28 | 0–3–1 | |
| Adella [504] | 504 MTG: Brewer's Advantage 5/11 | 12th of 16 | 0–1–0 | |
| Calvin Ng | Oahu Commander Invitational Qualifier Ser4S1W5 | 8th of 17 | 1–3–0 | |
| Brandon Erman | Oahu Commander Invitational Qualifier Ser4S1W5 | 12th of 17 | 0–4–0 | |
| Truls. | cEDH Wildgames Grand Opening! | 3rd of 32 | 2–2–2 | |
| TM Martin | MRJ Series: The Great Duals Showdown 2 | 2nd of 27 | 2–2–0 | |
| MLQ | MRJ Series: The Great Duals Showdown 2 | 19th of 27 | 0–2–1 | |
| Joel Schneck | Stack Never Lies: May We Spread Awareness | 10th of 43 | 2–3–1 | |
| Ray Ray | cEDH @ Arcanum Sanctorum! | 16th of 17 | 0–3–0 | |
| Adella [504] | 504 MTG: Brewer's Advantage 5/4 | 2nd of 16 | 1–1–0 | |
| Calvin Ng | Oahu Commander Invitational Qualifier Ser4S1W4 | 7th of 20 | 1–3–1 | |
| Ian Pali | Oahu Commander Invitational Qualifier Ser4S1W4 | 13th of 20 | 1–3–0 | |
| Billy Mitchell | Mulligan's Championship Series - May w/ Guaranteed Scrubland | 52nd of 67 | 0–3–2 | |
| Chris Skelton [BTFU] | BigBird Events Swiss cEDH Tournament - Tussle For a Tundra | 2nd of 32 | 2–2–1 | |
| Zakk Ellingson | Field of Dreams 2 - Cash Payout to Top Cut | 3rd of 42 | 3–1–2 | |
| Benjamin Kromer | "Win-A-Dual" Commander Tournament | 7th of 34 | 2–2–0 | |
| Ray Ray | cEDH @ Arcanum Sanctorum! | 8th of 16 | 0–1–2 | |
| MLQ | Hobby Hive Plus - Road to TGDS 3 (B5 Event) | 3rd of 24 | 3–2–0 | |
| TM Martin | Hobby Hive Plus - Road to TGDS 3 (B5 Event) | 4th of 24 | 2–2–1 |
Only entries with a public list are shown. Record is wins, losses and draws in the event. Tournament data from TopDeck.gg.
What this covers
data as of 2026-10-23computed 2026-10-23build 2ba81e09c675Provenance
Input snapshotscontent-editorial@1:c91cb434e650515f09ebac441ae9032799e724820deccc475ed68dcd6ccc6beedecklists-curated@1:135398f47bac98f243ac13d0681de9c86c9163f67fb49563bff5f26e222f9869edhtop16-commander-entries@1:d7d40f9ea2d84d67547db5216ba715164facc9265045e8e25cb5a1a569799031pilot-opt-outs@1:5eecc96f8cc8bbc86d1f4ef87cf3a5cd88ad42d2776f65ab393aa6de45b1b181scryfall-card-facts@2:22fe9ea85a7f1945b53c90118fc78e5af12cda804c120318786f4c0f5be91c91topdeck-commander-finishes@1:4b59511636616da5c9f80f382c8312478af115b1b3990c97a91925bb9c6348datopdeck-commander-lists@1:ad4129edaa7cb2d61f8d4b0e20038e29f1f2efdaf04f32a42c6b60e44b8bc5b6topdeck-commanders@1:02cc81579c0cc2a8c74e23628a60526be0b66c2183eec7bd0af2827f797980a7topdeck-commanders@1:179b49a23a0763c9ac7ed5ec5865b06ddfd9698845e0ada25bdc58e0bdc66171topdeck-commanders@1:94eb2de581a9cde44f3dcb58cf8301c282bfbd987b8f5087d82683e1f3111ab8topdeck-commanders@1:95000e6c63256e85155ab1ed405f869d669684acfc404ee9b75633f28cfdb5f8topdeck-field@1:2211186c37df5f7e1576f14faea8079d2f9ec448e2a64d8e5d71d0160bd3d6e3
View modelc94b2e22279bc253c2672e4ce750a4e92528c658142d2f6a309d1396b1404cea
Local snapshot ids (decklists-curated@1:…, content-editorial@1:…) are reproduced by git checkout 2ba81e09c675 && npm run den -- ingest --local; committed ids are under snapshots/ at that commit.

