Illustrated by Jesper Ejsing · Ikoria: Lair of Behemoths · ™ & © Wizards of the Coast · Image via Scryfall
Boros
Zirda, the Dawnwaker
What 64 pilots play, from 129 entries in cEDH events of 16 or more players over the last 3 months.
64 pilots129 entries29 June 2026 to 27 September 2026Tournament data from TopDeck.gg
Updated 27 September 2026 from TopDeck.gg · refreshed twice a day · public lists in cEDH events of 16 or more players
What Hidden lists means
Entries whose list was hidden on TopDeck. They are not counted anywhere. This is their share of all entries, public or hidden, over the last 3 months.
Overview
Conversion
What Conversion means
Of the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events.
Zirda beat all decks in 4 of 5 months, at events of 16 or more players.
30.8% of Zirda entries reached the top cut over the last 3 months. All decks: 24.5%. Zirda is 6 points ahead. 36 of 117 entries in events with a top cut.
What Likely range means
From 117 entries the true share is most likely between 23% and 40%
All decks: The same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: July to September 2026.
- Zirda
- All decks, same events
- Zirda ahead
- Zirda behind
Each dot is a month: Zirda’s entries that reached the top cut, of its entries in events with a cut. Hollow when under 20. Every month since the data starts is shown; the figures above count the last 3 months. * September so far. † April partial: the data starts inside it.
Zirda reached the top cut more often than 46 of the 59 other commanders with 50 or more entries.
What Compared with other commanders means
Among commanders with 50 or more entries in events with a top cut, how many convert less often than this one and how many more often. Always at events of 16 or more players.
Compared over July to September 2026. Every figure
Pilots
What Pilots means
Players who brought this commander to a cEDH event over the last 3 months, in events of 16 or more players, with a public list. One list per pilot, the newest.
64
64 pilots brought 129 entries over the last 3 months. Each pilot counts once, by their newest list.
Wins
836 top cuts
Events finished in first place.
Share of all entries
What Share means
This commander's entries as a share of every entry with a public list over the last 3 months, in events of 16 or more players.
0.7%
What Place means
This commander's place when every commander over the last 3 months is ordered by entries. Shown from 50 entries. Always at events of 16 or more players.
Builds
5
Builds are the community's own reference decks, kept by a curator. A tournament list is placed with the deck whose distinctive cards it plays most; ties go to the deck it shares more cards with.
Ruby Monolith
Built by Kevin Lanuk · Turbo conversion + flexible protection
26 entries8 made the top cut2 wins15 pilots
Best: 1st of 43 players at Tabletop Tavern | Win-A-Dual cEDH Tournament - AUGUST 2026, 22 Aug 2026
Only in this deck
Birgi, God of Storytelling // Harnfel, Horn of Bounty, Imperial Recruiter, Pyrokinesis, Ricochet Trap
What Builds means
Builds are the community's own reference decks, kept by a curator. A tournament list is placed with the deck whose distinctive cards it plays most; ties go to the deck it shares more cards with.
Boros Armory
Built by Wayne J. Liu · Board constraint + artifact / treasure
59 entries16 made the top cut3 wins29 pilots
Best: 1st of 61 players at Beyond CEDH August, 22 Aug 2026
Only in this deck
Clock of Omens, Damping Sphere, Ethersworn Canonist, Grafdigger's Cage, Liquimetal Torque
What Builds means
Builds are the community's own reference decks, kept by a curator. A tournament list is placed with the deck whose distinctive cards it plays most; ties go to the deck it shares more cards with.
Infinite Zirda
Built by Alrex · Alternate-combo redundancy + deeper engines
30 entries10 made the top cut2 wins14 pilots
Best: 1st of 25 players at Curio Cavern's cEDH League August WK1, 4 Aug 2026
Only in this deck
Ancient Den, Claim the Firstborn, Fomori Vault, Jolted Awake, Rings of Brighthearth, Sandstone Needle, Umbral Mantle
What Builds means
Builds are the community's own reference decks, kept by a curator. A tournament list is placed with the deck whose distinctive cards it plays most; ties go to the deck it shares more cards with.
ABC Zirda
Built by Yenswi · Toolbox utility + broad reactive coverage
11 entries1 made the top cut1 win8 pilots
Best: 1st of 20 players at Four Horsemen Comics & Gaming cEDH, 5 Sep 2026
Only in this deck
Abrade, Angel's Grace, Idyllic Tutor, Molten Disaster, Untimely Malfunction
What Builds means
Builds are the community's own reference decks, kept by a curator. A tournament list is placed with the deck whose distinctive cards it plays most; ties go to the deck it shares more cards with.
Mt5 Zirda
Built by Amochen · Consensus-heavy hybrid
3 entries1 made the top cut0 wins3 pilots
Best: 6th of 74 players at Mox Mania II - Perfect Storm Comics & Games, 18 Jul 2026
Only in this deck
Mana Tithe, Tibalt's Trickery
What Builds means
Builds are the community's own reference decks, kept by a curator. A tournament list is placed with the deck whose distinctive cards it plays most; ties go to the deck it shares more cards with.
Rising this month
What Rising means
Cards played by at least 8 points more of pilots this month than over 3 months, in events of 16 or more players. Counts come first: how many of the 37 pilots this month play the card, and how many of the 64 over 3 months.
29 of the 37 pilots this month play The Queen of Dale. Over 3 months it was 31 of 64.
+30 points, up from 48.4% to 78.4%
Also rising
- Gleaming Splendor33 of 37 pilots this month · +28 points
- Mjölnir, Hammer of Thor18 of 37 pilots this month · +16 points
- Avarice Totem25 of 37 pilots this month · +15 points
- Bilbo's Gambit16 of 37 pilots this month · +13 points
- _____ Goblin19 of 37 pilots this month · +13 points
and 3 more rising
Falling this month
- Diviner's Wand3 of 37 · −12 points
- Bloodstained Mire21 of 37 · −10 points
- Delivery Moogle21 of 37 · −10 points
- Drannith Magistrate6 of 37 · −9 points
- Fomori Vault14 of 37 · −9 points
and 6 more falling
Always this month against the last 3 months, whichever months you pick above. Card images courtesy of Scryfall.
What moved
What What moved means
Cards that changed tier between the last 3 months and the last 6 months, and the week of the newest tournament.
16 cards changed tier in the week of 21 Sep, Pyroblast out of Core. 16 top 4 finishes over the last 3 months.
Latest finishes
What Top 4 finishes means
Top 4 finishes in the months chosen, at the event size picked.
Pyroblast, Core to Near-core, 49 of 64 pilots
Staff of Compleation, Core to Near-core, 50 of 64 pilots
Marsh Flats, Core to Near-core, 51 of 64 pilots
The three largest moves compare the last 3 months with the last 6 months. Card images courtesy of Scryfall.
Every change
Tier changes
From: the last 6 months. To: the last 3 months.
| Card | From | To | Pilots then | Pilots now |
|---|---|---|---|---|
| Pyroblast | Core | Near-core | 72 of 90 | 49 of 64 |
| Staff of Compleation | Core | Near-core | 73 of 90 | 50 of 64 |
| Marsh Flats | Core | Near-core | 73 of 90 | 51 of 64 |
| Gleaming Splendor | Common | Near-core | 39 of 90 | 39 of 64 |
| ________ Goblin | Fringe | Spice | 21 of 90 | 4 of 64 |
| The Queen of Dale | Fringe | Common | 31 of 90 | 31 of 64 |
| Trouble in Pairs | Common | Fringe | 38 of 90 | 23 of 64 |
| Grafdigger's Cage | Near-core | Common | 57 of 90 | 37 of 64 |
| Touch the Spirit Realm | Near-core | Common | 54 of 90 | 35 of 64 |
| Recommission | Fringe | Common | 32 of 90 | 26 of 64 |
| Conqueror's Flail | Spice | Fringe | 7 of 90 | 7 of 64 |
| Reprieve | Spice | Fringe | 7 of 90 | 7 of 64 |
| Windswept Heath | Near-core | Common | 56 of 90 | 38 of 64 |
| Starting Town | Spice | Fringe | 8 of 90 | 7 of 64 |
| Wear // Tear | Spice | Fringe | 8 of 90 | 7 of 64 |
| Needleverge Pathway // Pillarverge Pathway | Fringe | Spice | 9 of 90 | 6 of 64 |
Top 4 finishes
| Date | Event | Players | Standing | Pilot | List |
|---|---|---|---|---|---|
| 20 Sep 2026 | cEDH Tournament — 1.25K "Green Rumble" at Dice City | 19 | Win | Paul (Pocket) | List |
| 12 Sep 2026 | Win a Tundra | 25 | 3rd · Top 4 | Joseph Dunn | List |
| 5 Sep 2026 | Four Horsemen Comics & Gaming cEDH | 20 | Win | Morgan Blair | List |
| 1 Sep 2026 | Cardboard Diamonds Win A Mox | 23 | 4th · Top 4 | [Hooligan] Reed R | List |
| 22 Aug 2026 | Beyond CEDH August | 61 | Win | Paul (Pocket) | List |
| 22 Aug 2026 | Tabletop Tavern | Win-A-Dual cEDH Tournament - AUGUST 2026 | 43 | Win | Joseph Dunn | List |
| 15 Aug 2026 | cEDH win an anime borderless Rhystic Study - FREE ENTRY | 26 | Win | Joseph Dunn | List |
| 4 Aug 2026 | Curio Cavern's cEDH League August WK1 | 25 | Win | Paul (Pocket) | List |
| 1 Aug 2026 | The Lanyard 2 presented by Sydney cEDH | 26 | Win | James Merlo | List |
| 28 Jul 2026 | Curio Cavern's cEDH League July WK4 | 23 | Win | Paul (Pocket) | List |
| 25 Jul 2026 | Blast Off Gaming cEDH Tournament! | 27 | 4th · Top 4 | Aiden Bizzell [Kaiju] | List |
| 25 Jul 2026 | Columbus 2026 - t/cEDH $10k-$25,000 | 70 | 2nd · Top 4 | Kyler Curtis | List |
| 21 Jul 2026 | Curio Cavern's cEDH League July WK3 | 31 | 3rd · Top 4 | Paul (Pocket) | List |
| 10 Jul 2026 | Pittsburgh 2026 - cEDH Last Chance MEGA Trial | 26 | 3rd · Top 4 | Samuel Darden | List |
| 7 Jul 2026 | Holding Court - 17 - BFF | 16 | 3rd · Top 4 | [BFF] Wayne J. Liu - Bite Sized MTG | List |
| 6 Jul 2026 | IDubz Top 32 Series 4 Season 1 | 32 | 4th · Top 4 | Corey | List |
Every figure
By months, events of 16 or more players
| Months | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last 3 months, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last 3 months. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: July to September 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 1 month | 37 | 53 | 49 | 13 | 2 | 26.5% | 24.6% | +2 points |
| 3 months (shown) | 64 | 129 | 117 | 36 | 8 | 30.8% | 24.5% | +6 points |
| 6 months | 90 | 224 | 206 | 65 | 9 | 31.6% | 24.0% | +8 points |
| 1 year | 90 | 224 | 206 | 65 | 9 | 31.6% | 24.0% | +8 points |
By event size, 3 months
| Event size | Pilots What Pilots meansPlayers who brought this commander to a cEDH event over the last 3 months, in events of 16 or more players, with a public list. One list per pilot, the newest. | Entries What Entries meansTournament entries with a public list, in cEDH events of 16 or more players, over the last 3 months. Entries whose list was hidden are not counted anywhere. | Entries in events with a top cut What Entries in events with a cut meansEntries in events that had a top cut. Conversion is counted over these, since an event without a cut gives no one a top cut to reach. | Top cuts What Top cuts meansEntries that finished inside their event's top cut. | Wins What Wins meansEvents finished in first place. | Conversion What Conversion meansOf the entries in events that had a top cut, the share that reached it. All decks is the same figure for every commander in the same events. | All decks What All decks meansThe same figure for every commander in the same events, so you can see how this deck compares with the average deck. Counted by calendar month: July to September 2026. | Gap What Gap meansThe difference in points between this commander's conversion and all decks', both rounded to whole percent. |
|---|---|---|---|---|---|---|---|---|
| 16 or more players (shown) | 64 | 129 | 117 | 36 | 8 | 30.8% | 24.5% | +6 points |
| 32 or more players | 50 | 85 | 81 | 25 | 2 | 30.9% | 22.5% | +9 points |
| 50 or more players | 31 | 48 | 46 | 16 | 1 | 34.8% | 19.6% | +15 points |
Lists to start from
The community's own reference decks, kept by a curator, and how the tournament lists closest to each have done over the last 3 months, in events of 16 or more players.
What Builds means
Builds are the community's own reference decks, kept by a curator. A tournament list is placed with the deck whose distinctive cards it plays most; ties go to the deck it shares more cards with.
The Racing Combo Player
by Kevin Lanuk
4 cards only this deck plays
22 creatures 18 instants 5 sorceries 24 artifacts 3 enchantments 1 planeswalker 26 lands
How it is doing
Its closest tournament lists over the last 3 months, in events of 16 or more players
- entries
- 26
- made the top cut
- 8
- best finish
- 1st of 43
2 won 2 in the top 4 4 later in the top cut 18 outside the top cut
The Stax Combo Grinder
by Wayne J. Liu
5 cards only this deck plays
24 creatures 10 instants 5 sorceries 28 artifacts 5 enchantments 1 planeswalker 26 lands
How it is doing
Its closest tournament lists over the last 3 months, in events of 16 or more players
- entries
- 59
- made the top cut
- 16
- best finish
- 1st of 61
3 won 4 in the top 4 9 later in the top cut 43 outside the top cut
The Inevitable Engine
by Alrex
7 cards only this deck plays
21 creatures 14 instants 8 sorceries 26 artifacts 3 enchantments 1 planeswalker 26 lands
How it is doing
Its closest tournament lists over the last 3 months, in events of 16 or more players
- entries
- 30
- made the top cut
- 10
- best finish
- 1st of 25
2 won 2 in the top 4 9 later in the top cut 17 outside the top cut
The Balanced Fox
by Yenswi
5 cards only this deck plays
20 creatures 15 instants 8 sorceries 24 artifacts 4 enchantments 1 planeswalker 27 lands
How it is doing
Its closest tournament lists over the last 3 months, in events of 16 or more players
- entries
- 11
- made the top cut
- 1
- best finish
- 1st of 20
1 won 0 in the top 4 1 later in the top cut 9 outside the top cut
The Velocity Engine
by Amochen
2 cards only this deck plays
22 creatures 16 instants 5 sorceries 25 artifacts 4 enchantments 1 planeswalker 26 lands
How it is doing
Its closest tournament lists over the last 3 months, in events of 16 or more players
- entries
- 3
- made the top cut
- 1
- best finish
- 6th of 74
0 won 0 in the top 4 1 later in the top cut 2 outside the top cut
Tournament entries
What Lists means
The public lists shown: every entry of the months chosen at the event size chosen.
What Made the cut means
Lists that finished inside their event's top cut.
What Won means
Lists that won their event.
Each entry sits with the reference deck whose own cards it plays most. Tap a row for its result, how close it sits and the link to its list.
| Date | Pilot | Event | Standing What Standing meansThe final place at the event. Inside the top cut when the event had one and the place is within it. | Deck What Closest deck meansThe reference deck this list sits closest to: the one whose distinctive cards it plays most, with ties going to the deck it shares more cards with. The counts beside it say how many of its distinctive cards the list plays and how many cards they share. | W–L–D What W–L–D meansW, match wins: The entry's match wins at the event. L, match losses: The entry's match losses at the event. D, match draws: The entry's match draws at the event. |
|---|---|---|---|---|---|
| Kerry Hatton | Massacre at Mimics VII: Smaug's Hoard | 18th of 24 | Ruby | 0–3–0 | |
| Paul (Pocket) | AoE Games 1K | 22nd of 58 | Boros | 1–3–1 | |
| Darien Hodgemire | Commander Invitational Qualifier - Mithril Adventures | 9th of 23 | Ruby | 1–3–0 | |
| Drew Fiel | Ohio cEDH: Highlander 3 | 26th of 123 | Boros | 1–0–4 | |
| Sylvie Vulpin [C4] | AZMS CEDH Qualifier #7 | 5th of 20 | Boros | 2–2–0 | |
| Picklesmom | AZMS CEDH Qualifier #7 | 13th of 20 | Boros | 0–3–1 | |
| M. Evans | cEDH $1K Tournament | 26th of 32 | Boros | 0–5–0 | |
| Kerry Hatton | CEDH for Badlands / Mox Diamond / Gaea's Cradle @ Gameuphoria | 28th of 29 | Ruby | 0–3–0 | |
| Paul (Pocket) | cEDH Tournament — 1.25K "Green Rumble" at Dice City | 1st of 19 | Boros | 3–2–0 | |
| Darien Hodgemire | Midgar Market cEDH Impromptu: Fulgur Percutiens | 6th of 29 | Ruby | 2–2–0 | |
| Jordan McBride | Clash at the Capital- Mana Mayhem! | 27th of 39 | Infinite | 0–3–1 | |
| The.Chad.Bod | Commander Invitational Qualifier - East Coast Gaming | 19th of 63 | Boros | 1–2–2 | |
| Darien Hodgemire | Commander Showdown XXXXV: Fall is Hot! | 32nd of 59 | Ruby | 1–3–1 | |
| Szymon Pietrzak | England Calling: Cracow vol. 3 | 27th of 32 | Boros | 0–2–2 | |
| Austin Anderson | MindBreak Magic Presents: EXODUS | 28th of 34 | Ruby | 0–3–1 | |
| Paul (Pocket) | Potomac Mills MTG CEDH Commander Tournament | 11th of 37 | Boros | 1–3–0 | |
| Daniel Kasperski | SeaEDH 25 "Summer Send Off" | 41st of 48 | Infinite | 0–3–1 | |
| Joshua Linley [Slab Bulkhead] | The Big One cEDH - Top 4 win Dual Lands - Sep 19th at Pink Bunny Games | 15th of 27 | Infinite | 0–2–2 | |
| AJ Lekan (v3xGambit) | DOUBLE Commander Invitational Qualifier- CCS Raleigh x The Gathering Place - 9/12 & 9/13 | 8th of 94 | Boros | 2–2–2 | |
| James R | "Cradle of Filth" cEDH Tournament @ Good Games | 33rd of 46 | Ruby | 0–3–1 | |
| Kyler Curtis | Harvest Havoc CEDH Tournament | 22nd of 79 | Boros | 1–1–3 | |
| M. Evans | Miithril Adventures Cedh Hobbit Win A Box | 5th of 16 | Boros | 1–3–1 | |
| SONNELLION | The Singapore Invitational | 21st of 39 | Boros | 1–3–0 | |
| Paul (Pocket) | Tournament City Games Fall CEDH 2K+ | 30th of 57 | Boros | 0–2–3 | |
| Joseph Dunn | Win a Tundra | 3rd of 25 | Ruby | 2–2–1 | |
| Paul (Pocket) | Curio Cavern's cEDH League Sep WK2 | 6th of 25 | Boros | 1–1–1 | |
| Oliver Chenault [[SLOP]] | September CEDH Tournament @ Arcanum! | 32nd of 40 | Boros | 0–4–1 | |
| Picklesmom | September CEDH Tournament @ Arcanum! | 34th of 40 | Boros | 0–4–1 | |
| Söhnke Müller | cEDH Nationals Deutschland - Open | 41st of 88 | Mt5 | 1–3–3 | |
| Cameron Kicak | Commander Invitational Qualifier - Current Nerd Cafe | 15th of 60 | Infinite | 1–1–4 | |
| Morgan Blair | Four Horsemen Comics & Gaming cEDH | 1st of 20 | ABC | 2–0–1 | |
| [Hooligan] Reed R | PDX cEDH @ Guardian Games September 5th 2026 10:30 AM | 5th of 70 | Boros | 3–1–2 | |
| Austin | Punt. Win. Repeat. Pumpkin Spice Panic 2 | 19th of 39 | ABC | 1–2–1 | |
| Jonathan Ferguson | Punt. Win. Repeat. Pumpkin Spice Panic 2 | 20th of 39 | Boros | 1–2–1 | |
| Kyler Curtis | Sparkys Need for CEDH | Win an Ancient Tomb | 23rd of 61 | Boros | 1–3–1 | |
| Asii | WEST COAST MAGIC AND HIGHLAND TABLETOP ENTER THE VOID | 15th of 20 | Ruby | 0–4–0 | |
| Adrian kemp | Millennium Commander Royale 2026 | 6th of 68 | ABC | 3–2–0 | |
| [Hooligan] Reed R | Cardboard Diamonds Win A Mox | 4th of 23 | Boros | 1–1–2 | |
| [Hooligan] Intrepid | Cardboard Diamonds Win A Mox | 22nd of 23 | Infinite | 0–3–0 | |
| Brady Dougherty | NJcEDH Low-Stakes @ Bearded Dragon (August 2026) | 10th of 30 | Boros | 1–3–1 | |
| Isaac Cooper (Trinisphere)[BD.GG] | The Dessert - Cookout Redemption Event | 26th of 96 | Ruby | 1–2–0 | |
| Nathan M.M | Battlegrounds cEDH Monthly | 8th of 32 | Boros | 1–2–1 | |
| Joseph Dunn | Blast Off Gaming $3k Dual Dash cEDH Tournament! | 8th of 77 | Ruby | 3–3–0 | |
| Aiden Bizzell [Kaiju] | Blast Off Gaming $3k Dual Dash cEDH Tournament! | 32nd of 77 | Mt5 | 0–3–1 | |
| Keegan Gay | Blast Off Gaming $3k Dual Dash cEDH Tournament! | 64th of 77 | Ruby | 0–3–0 | |
| Joshua Linley [Slab Bulkhead] | From The Vault: cEDH 33 $1K | 10th of 59 | Infinite | 2–3–1 | |
| Omar Nayib García Sabag | Nacional de CEDH 100K @ WolfCon 2026 | 10th of 123 | Boros | 3–3–0 | |
| HunnuH | Recycled Entertainment CEDH Tournament | 39th of 43 | Ruby | 0–3–0 | |
| Brady Dougherty | Retro Lotus Clash of Legends Cedh 1k | 21st of 26 | Boros | 0–3–0 | |
| Daniel Kasperski | SeaEDH 24 "Summer Slam 2" | 8th of 54 | Infinite | 2–3–1 | |
| Jason Howell | The Cookout 2026 | 125th of 238 | Ruby | 1–4–0 | |
| Zach Brown | The Cookout 2026 | 219th of 238 | ABC | 0–5–0 | |
| Paul (Pocket) | TM Circuit Verse 3: Enduring Melody | 15th of 74 | Boros | 1–2–3 | |
| Nykolaas Nowell | Spotlight: The Hobbit™ Saturday CEDH | 56th of 56 | Infinite | 0–4–0 | |
| Jei | Oahu Commander Invitational Qualifier Ser4S2W7 | 20th of 20 | ABC | 0–3–1 | |
| Paul (Pocket) | Beyond CEDH August | 1st of 61 | Boros | 4–1–1 | |
| Nathan Raphael Cottrell [SALT] | BREACH THE BAY 2 - cEDH 25K - AUGUST 22nd & 23rd | 112th of 429 | Boros | 2–4–0 | |
| [Hooligan] Intrepid | BREACH THE BAY 2 - cEDH 25K - AUGUST 22nd & 23rd | 380th of 429 | Infinite | 0–5–1 | |
| Jason Howell | Commander Invitational Qualifier - TCGCon Huntsville | 28th of 44 | Ruby | 0–2–1 | |
| Zach Brown | Commander Invitational Qualifier - TCGCon Huntsville | 31st of 44 | ABC | 0–3–1 | |
| Makinsi Merritt | GAEA’S CRADLE | TUNDRA | SIGNED SUN TITAN | August CEDH Tournament at Nerdz with Money | 27th of 75 | ABC | 1–2–2 | |
| Joseph Dunn | Tabletop Tavern | Win-A-Dual cEDH Tournament - AUGUST 2026 | 1st of 43 | Ruby | 4–1–1 | |
| Aiden Bizzell [Kaiju] | Tabletop Tavern | Win-A-Dual cEDH Tournament - AUGUST 2026 | 5th of 43 | Infinite | 2–1–3 | |
| [BFF] Wayne J. Liu - Bite Sized MTG | TopDeck Invitational 2026 | 20th of 80 | Boros | 1–1–4 | |
| Paul (Pocket) | cEDH Tournament — 1.25K "Red Rumble" at Dice City | 29th of 32 | Infinite | 0–4–0 | |
| Brian Saliba (Nimbusmaze) | Nemesis Comics and Games CEDH Tournament | 8th of 38 | Infinite | 1–2–2 | |
| Drew Fiel | August CEDH Summer Bash | 29th of 80 | Boros | 1–3–1 | |
| Jordan | CEDH Unleashed @ MTG MATE | 15th of 20 | Boros | 1–3–0 | |
| Joseph Dunn | cEDH win an anime borderless Rhystic Study - FREE ENTRY | 1st of 26 | Ruby | 4–2–1 | |
| AJ Lekan (v3xGambit) | Lifelink Games $1k cEDH Championship | 31st of 37 | Boros | 0–2–1 | |
| [LPW] Drewbie Maxim | Paragon Gaming August 15th CEDH 3k | 13th of 49 | Infinite | 1–2–2 | |
| Joshua Linley [Slab Bulkhead] | The Big One cEDH - Underground Sea for 1st place - Aug 15th at Pink Bunny Games | 6th of 29 | Infinite | 1–1–2 | |
| Cameron Kicak | Commander Invitational Qualifier - Gamer Geeks Cullman | 6th of 47 | Infinite | 2–2–2 | |
| [Hooligan] Reed R | 8.5 LuckyLab - Weekly PDXcEDH Bronze | 15th of 16 | Boros | 0–1–0 | |
| Paul (Pocket) | Curio Cavern's cEDH League August WK1 | 1st of 25 | Infinite | 2–0–1 | |
| Joseph Mott | CEDH Game & Grub | 8th of 32 | Ruby | 1–2–2 | |
| Joshua Linley [Slab Bulkhead] | cEDH Singularity Series #7 | 17th of 21 | Infinite | 0–3–1 | |
| Jake D | cEDH Singularity Series #7 | 21st of 21 | Boros | 0–4–0 | |
| Paul (Pocket) | Curio Cavern's Tavern Brawl 5 cEDH 1.6k | 15th of 59 | Infinite | 1–3–2 | |
| Thomas Lonsdale | GG Champs - cEDH Tournament - 01/08/26 | 13th of 20 | Infinite | 0–3–1 | |
| [Hooligan] Reed R | PDX cEDH @ Guardian Games August 1st 2026 | 11th of 67 | Boros | 2–2–1 | |
| [Hooligan] Intrepid | PDX cEDH @ Guardian Games August 1st 2026 | 18th of 67 | Boros | 1–2–2 | |
| James Merlo | The Lanyard 2 presented by Sydney cEDH | 1st of 26 | Boros | 3–1–0 | |
| Hyphen | Win a (Chrome) Mox cEDH Tournament | 9th of 22 | Boros | 1–3–0 | |
| Logan Johnson | win a Savannah MTG CEDH Tournament (Bracket 5) | 17th of 20 | Ruby | 0–4–0 | |
| Paul (Pocket) | Curio Cavern's cEDH League July WK4 | 1st of 23 | Infinite | 2–1–0 | |
| [BFF] Wayne J. Liu - Bite Sized MTG | Cash Cards Unlimited CEDH Tournament - July | 7th of 20 | Boros | 1–1–2 | |
| Paul (Pocket) | Storm Crow presents Flock and Awe 4 cEDH Tournament | 17th of 38 | Infinite | 1–2–2 | |
| Aiden Bizzell [Kaiju] | Blast Off Gaming cEDH Tournament! | 4th of 27 | Infinite | 1–1–2 | |
| Kyler Curtis | Columbus 2026 - t/cEDH $10k-$25,000 | 2nd of 70 | Boros | 3–3–1 | |
| Joshua Linley [Slab Bulkhead] | From The Vault: cEDH 32 $1K | 10th of 59 | Infinite | 2–2–2 | |
| SONNELLION | Golteb V Chicken Oil Saga | 32nd of 32 | Boros | 0–4–0 | |
| AJ Lekan (v3xGambit) | Mana in the Bank 2: MELEE | 13th of 105 | Boros | 2–3–1 | |
| Paul (Pocket) | Mana in the Bank 2: MELEE | 23rd of 105 | Infinite | 1–1–3 | |
| Austin | Seasonal Slam 4 | 15th of 36 | ABC | 1–3–0 | |
| Paul (Pocket) | Curio Cavern's cEDH League July WK3 | 3rd of 31 | Infinite | 1–2–0 | |
| [Hooligan] Reed R | 7.18 - T4H Charity cEDH to benefit Peace NW | 12th of 19 | Boros | 0–2–2 | |
| [BFF] Wayne J. Liu - Bite Sized MTG | Best in the West Platinum Qualifier 3K | 25th of 72 | Boros | 1–2–2 | |
| Austin | Bonfire 3: Red, White, & Bluefarm 1K | 51st of 70 | ABC | 0–4–1 | |
| Joshua Linley [Slab Bulkhead] | cEDH Singularity Series #6 | 6th of 17 | Infinite | 1–2–0 | |
| Eli Gersony | Tabletop Tavern | Win-A-Dual cEDH Tournament | 28th of 28 | Infinite | 0–3–0 | |
| Darien Hodgemire | Mana Masters x Red Bull Summer 2026 | 5th of 118 | Ruby | 3–3–0 | |
| Ivan Marston | Mox Mania II - Perfect Storm Comics & Games | 6th of 74 | Mt5 | 2–2–1 | |
| Jeff Neal | Mox Mania II - Perfect Storm Comics & Games | 54th of 74 | ABC | 0–4–0 | |
| Nick Wharton | Preston 2026 CEDH EU Qualifier 2 | 13th of 42 | Boros | 1–2–3 | |
| Braevry Davis | Summer Classic 3 | 173rd of 206 | Boros | 0–4–2 | |
| Paul (Pocket) | Curio Cavern's cEDH League July WK2 | 23rd of 30 | Boros | 0–1–2 | |
| Brady Dougherty | Pittsburgh 2026 - One for the Road cEDH | 17th of 17 | ABC | 0–3–0 | |
| Nathan Raphael Cottrell [SALT] | Pittsburgh 2026 - Sunday cEDH Super Scrubby Rebound and LandGo Qualifier | 16th of 58 | Boros | 1–3–1 | |
| Erick Tew | Magic: The Gathering - CEDH Showdown Event [July 12th @11:30am] | 14th of 34 | Infinite | 1–1–2 | |
| Austin Anderson | WCG July 12th CEDH Event ($30/Full Proxy) | 43rd of 49 | Ruby | 0–4–0 | |
| William McFadden | Asgard Monthly CEDH Tournament - July 2026 | 8th of 35 | Boros | 2–4–0 | |
| Darien Hodgemire | CEDH | Lion's Eye Diamond | Silver Event | 20th of 34 | Ruby | 1–3–1 | |
| Nathan Raphael Cottrell [SALT] | Pittsburgh 2026 - t/cEDH $10k-$25,000 | 173rd of 195 | Boros | 0–5–0 | |
| Mahdy Afshar | Summer Cedh by Hamelin Games Mataró | 24th of 38 | Ruby | 0–3–1 | |
| Joshua Linley [Slab Bulkhead] | The Big One cEDH - Tropical Island for 1st place - July 11th at Pink Bunny Games | 14th of 28 | Infinite | 1–2–1 | |
| Joshua Roberts | TM Circuit Verse 2: Song | 45th of 90 | Boros | 1–2–2 | |
| Paul (Pocket) | TM Circuit Verse 2: Song | 49th of 90 | Boros | 1–2–2 | |
| Samuel Darden | Pittsburgh 2026 - cEDH Last Chance MEGA Trial | 3rd of 26 | Ruby | 2–2–1 | |
| Paul (Pocket) | Curio Cavern's cEDH League July WK1 | 7th of 32 | Boros | 1–2–0 | |
| [BFF] Wayne J. Liu - Bite Sized MTG | Holding Court - 17 - BFF | 3rd of 16 | Boros | 1–1–0 | |
| Corey | IDubz Top 32 Series 4 Season 1 | 4th of 32 | Boros | 2–4–0 | |
| James Merlo | TACTICA MAITLAND 11th BIRTHDAY EVENT - MtG CeDH Tournament | 9th of 20 | Boros | 1–2–0 | |
